Forecast for Bangaon, Bihar, India.
Current hour (04:30): Partly cloudy · 20.0 °C · Precipitation 0.0 mm · Wind 7 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 20.0 | 0.0 | 7 km/h ↑ | |
| 05:30 | 19.4 | 0.0 | 6 km/h ↑ | |
| 06:30 | 19.4 | 0.0 | 6 km/h ↑ | |
| 07:30 | 20.6 | 0.0 | 5 km/h ↑ | |
| 08:30 | 21.9 | 0.0 | 5 km/h ↑ | |
| 09:30 | 23.5 | 0.0 | 10 km/h ↑ | |
| 10:30 | 25.3 | 0.0 | 13 km/h ↑ | |
| 11:30 | 25.7 | 0.0 | 13 km/h ↑ | |
| 12:30 | 25.9 | 0.0 | 13 km/h ↑ | |
| 13:30 | 25.9 | 0.0 | 13 km/h ↑ | |
| 14:30 | 25.7 | 0.0 | 10 km/h ↑ | |
| 15:30 | 25.9 | 0.0 | 9 km/h ↑ | |
| 16:30 | 25.0 | 0.0 | 7 km/h ↑ | |
| 17:30 | 23.5 | 0.0 | 6 km/h ↑ | |
| 18:30 | 23.7 | 0.0 | 6 km/h ↑ | |
| 19:30 | 23.4 | 0.0 | 7 km/h ↑ | |
| 20:30 | 23.4 | 0.0 | 8 km/h ↑ | |
| 21:30 | 23.1 | 0.0 | 7 km/h ↑ | |
| 22:30 | 23.2 | 0.3 | 7 km/h ↑ | |
| 23:30 | 22.8 | 0.2 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 22.4 | 1.1 | 8 km/h ↑ | |
| 01:30 | 22.0 | 4.5 | 9 km/h ↑ | |
| 02:30 | 21.5 | 2.3 | 9 km/h ↑ | |
| 03:30 | 21.3 | 2.2 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 19.4 / 25.7 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 23.5 / 25.9 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 22.8 / 23.7 | 0.3 | 6 km/h ↑ | |
| 23:30–05:30 | 21.2 / 22.4 | 11.1 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 21.2 / 25.0 | 1.0 | 9 km/h ↑ | |
| 11:30–17:30 | 23.9 / 25.8 | 0.6 | 10 km/h ↑ | |
| 17:30–23:30 | 21.2 / 23.3 | 2.3 | 4 km/h ↑ | |
| 23:30–05:30 | 20.6 / 21.2 | 1.9 | 7 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 20.6 / 26.9 | 0.1 | 4 km/h ↑ | |
| 11:30–17:30 | 23.6 / 27.5 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 19.9 / 23.6 | 0.0 | 10 km/h ↑ | |
| 23:30–05:30 | 16.7 / 19.9 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 16.2 / 24.0 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 19.7 / 25.0 | 0.0 | 11 km/h ↑ | |
| 17:30–23:30 | 16.3 / 19.7 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 14.4 / 16.3 | 0.0 | 6 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 14.3 / 24.4 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 20.1 / 25.3 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 16.5 / 20.1 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 14.5 / 16.5 | 0.0 | 6 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 14.4 / 24.0 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 19.9 / 25.0 | 0.0 | 7 km/h ↑ | |
| 17:30–23:30 | 16.1 / 19.9 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 14.4 / 16.1 | 0.0 | 6 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 14.4 / 24.3 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 19.8 / 25.3 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 16.2 / 19.8 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 14.8 / 16.2 | 0.0 | 6 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 14.6 / 24.2 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 20.0 / 25.4 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 16.0 / 20.0 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 14.1 / 16.0 | 0.0 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 13.9 / 24.2 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 19.6 / 25.4 | 0.0 | 7 km/h ↑ | |
| 17:30–23:30 | 16.2 / 19.6 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 14.1 / 16.2 | 0.0 | 8 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 14.0 / 23.4 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 19.4 / 24.5 | 0.0 | 11 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 25.87, 86.51, 51 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Bihar |
|---|---|
| District | Saharsa |
| Coordinates | 25.8673, 86.5115 |
| Elevation | ≈ 51 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Saharsa (Bihar) | 9 km |
| Madhepura (Bihar) | 29 km |
| Supaul (Bihar) | 29 km |
| Khagaria (Bihar) | 41 km |
| Benipur (Bihar) | 42 km |
| Munger (Bihar) | 55 km |
| Jamalpur (Bihar) | 62 km |
| Begusarai (Bihar) | 63 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places