Forecast for Bharthana, Uttar Pradesh, India.
Current hour (04:30): Clear sky · 16.1 °C · Precipitation 0.0 mm · Wind 8 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 16.1 | 0.0 | 8 km/h ↑ | |
| 05:30 | 16.1 | 0.0 | 9 km/h ↑ | |
| 06:30 | 15.9 | 0.0 | 8 km/h ↑ | |
| 07:30 | 17.2 | 0.0 | 10 km/h ↑ | |
| 08:30 | 19.8 | 0.0 | 8 km/h ↑ | |
| 09:30 | 22.3 | 0.0 | 7 km/h ↑ | |
| 10:30 | 24.5 | 0.0 | 8 km/h ↑ | |
| 11:30 | 25.8 | 0.0 | 9 km/h ↑ | |
| 12:30 | 26.3 | 0.0 | 8 km/h ↑ | |
| 13:30 | 26.5 | 0.0 | 7 km/h ↑ | |
| 14:30 | 26.3 | 0.0 | 6 km/h ↑ | |
| 15:30 | 25.9 | 0.0 | 7 km/h ↑ | |
| 16:30 | 24.5 | 0.0 | 5 km/h ↑ | |
| 17:30 | 21.8 | 0.0 | 6 km/h ↑ | |
| 18:30 | 20.7 | 0.0 | 7 km/h ↑ | |
| 19:30 | 20.0 | 0.0 | 6 km/h ↑ | |
| 20:30 | 19.4 | 0.0 | 6 km/h ↑ | |
| 21:30 | 19.3 | 0.0 | 6 km/h ↑ | |
| 22:30 | 19.1 | 0.0 | 5 km/h ↑ | |
| 23:30 | 18.1 | 0.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 17.0 | 0.0 | 5 km/h ↑ | |
| 01:30 | 16.0 | 0.0 | 6 km/h ↑ | |
| 02:30 | 15.4 | 0.0 | 7 km/h ↑ | |
| 03:30 | 15.1 | 0.0 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 15.9 / 25.8 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 21.8 / 26.5 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 18.1 / 20.7 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 14.7 / 17.0 | 0.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 14.5 / 25.0 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 21.0 / 25.7 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 16.5 / 20.1 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 14.1 / 16.0 | 0.0 | 6 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 13.9 / 24.3 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 20.0 / 25.2 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 15.5 / 20.0 | 0.0 | 8 km/h ↑ | |
| 23:30–05:30 | 13.6 / 15.5 | 0.0 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 13.4 / 24.0 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 20.2 / 25.6 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 15.2 / 20.2 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 13.0 / 15.2 | 0.0 | 6 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 12.7 / 24.2 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 20.0 / 25.8 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 14.9 / 20.0 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 12.1 / 14.9 | 0.0 | 6 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 11.7 / 23.8 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 19.6 / 25.1 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 14.1 / 19.6 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 12.8 / 14.2 | 0.0 | 3 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 12.2 / 23.6 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 20.6 / 24.7 | 0.0 | 1 km/h ↑ | |
| 17:30–23:30 | 15.1 / 20.6 | 0.0 | 0 km/h ↑ | |
| 23:30–05:30 | 12.2 / 15.1 | 0.0 | 2 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 11.8 / 23.5 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 20.0 / 24.6 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 14.5 / 20.0 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 12.2 / 14.5 | 0.0 | 4 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 11.6 / 22.8 | 0.0 | 2 km/h ↑ | |
| 11:30–17:30 | 19.1 / 23.9 | 0.0 | 3 km/h ↑ | |
| 17:30–23:30 | 14.2 / 19.1 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 11.9 / 14.2 | 0.0 | 3 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 11.6 / 22.2 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 18.7 / 23.5 | 0.0 | 7 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 26.75, 79.22, 152 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Uttar Pradesh |
|---|---|
| District | Etawah |
| Coordinates | 26.7523, 79.2218 |
| Elevation | ≈ 152 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Etawah (Uttar Pradesh) | 20 km |
| Auraiya (Uttar Pradesh) | 43 km |
| Bhind (Madhya Pradesh) | 48 km |
| Chhibramau (Uttar Pradesh) | 52 km |
| Mainpuri (Uttar Pradesh) | 56 km |
| Jalaun (Uttar Pradesh) | 68 km |
| Shikohabad (Uttar Pradesh) | 74 km |
| Kannauj (Uttar Pradesh) | 77 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places