Forecast for Chandpur, Uttar Pradesh, India.
Current hour (04:30): Partly cloudy · 14.3 °C · Precipitation 0.0 mm · Wind 7 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 14.3 | 0.0 | 7 km/h ↑ | |
| 05:30 | 14.2 | 0.0 | 8 km/h ↑ | |
| 06:30 | 14.0 | 0.0 | 6 km/h ↑ | |
| 07:30 | 14.4 | 0.0 | 7 km/h ↑ | |
| 08:30 | 16.9 | 0.0 | 6 km/h ↑ | |
| 09:30 | 19.9 | 0.0 | 5 km/h ↑ | |
| 10:30 | 22.1 | 0.0 | 6 km/h ↑ | |
| 11:30 | 23.7 | 0.0 | 5 km/h ↑ | |
| 12:30 | 24.4 | 0.0 | 4 km/h ↑ | |
| 13:30 | 24.7 | 0.0 | 3 km/h ↑ | |
| 14:30 | 24.7 | 0.0 | 3 km/h ↑ | |
| 15:30 | 24.3 | 0.0 | 3 km/h ↑ | |
| 16:30 | 23.1 | 0.0 | 3 km/h ↑ | |
| 17:30 | 20.6 | 0.0 | 4 km/h ↑ | |
| 18:30 | 18.9 | 0.0 | 6 km/h ↑ | |
| 19:30 | 17.7 | 0.0 | 5 km/h ↑ | |
| 20:30 | 17.2 | 0.0 | 4 km/h ↑ | |
| 21:30 | 16.7 | 0.0 | 5 km/h ↑ | |
| 22:30 | 15.7 | 0.0 | 6 km/h ↑ | |
| 23:30 | 14.9 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 14.4 | 0.0 | 5 km/h ↑ | |
| 01:30 | 13.9 | 0.0 | 5 km/h ↑ | |
| 02:30 | 13.5 | 0.0 | 5 km/h ↑ | |
| 03:30 | 13.2 | 0.0 | 5 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 14.0 / 23.7 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 20.6 / 24.7 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 14.9 / 18.9 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 12.5 / 14.4 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 12.3 / 22.7 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 18.8 / 24.1 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 14.4 / 17.6 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 11.4 / 13.7 | 0.0 | 8 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 11.1 / 20.4 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 18.2 / 23.0 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 14.1 / 18.2 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 11.9 / 14.1 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 11.6 / 20.2 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 18.6 / 22.2 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 13.3 / 18.6 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 11.3 / 13.3 | 0.0 | 5 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 10.9 / 19.3 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 18.2 / 21.3 | 0.0 | 1 km/h ↑ | |
| 17:30–23:30 | 13.0 / 18.2 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 11.2 / 13.0 | 0.0 | 4 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 10.9 / 20.5 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 18.1 / 22.5 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 13.9 / 18.1 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 11.3 / 13.9 | 0.0 | 0 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 11.3 / 21.2 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 18.9 / 23.1 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 14.1 / 18.9 | 0.0 | 2 km/h ↑ | |
| 23:30–05:30 | 11.2 / 14.1 | 0.0 | 3 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 10.7 / 20.7 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 18.9 / 22.7 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 13.8 / 18.9 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 10.0 / 13.8 | 0.0 | 2 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 10.0 / 19.1 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 18.5 / 21.1 | 0.0 | 0 km/h ↑ | |
| 17:30–23:30 | 13.2 / 18.5 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 11.5 / 13.2 | 0.0 | 4 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 11.2 / 20.3 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 18.2 / 22.3 | 0.0 | 5 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 29.13, 78.27, 231 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Uttar Pradesh |
|---|---|
| District | Bijnor |
| Coordinates | 29.1349, 78.2719 |
| Elevation | ≈ 231 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Nihtaur (Uttar Pradesh) | 24 km |
| Bijnor (Uttar Pradesh) | 30 km |
| Dhampur (Uttar Pradesh) | 30 km |
| Amroha (Uttar Pradesh) | 32 km |
| Gajraula (Uttar Pradesh) | 32 km |
| Mawana (Uttar Pradesh) | 34 km |
| Sherkot (Uttar Pradesh) | 36 km |
| Nagina (Uttar Pradesh) | 38 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places