Forecast for Davangere, Karnataka, India.
Current hour (04:30): Clear sky · 17.9 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 17.9 | 0.0 | 5 km/h ↑ | |
| 05:30 | 17.3 | 0.0 | 5 km/h ↑ | |
| 06:30 | 17.1 | 0.0 | 5 km/h ↑ | |
| 07:30 | 19.0 | 0.0 | 7 km/h ↑ | |
| 08:30 | 22.7 | 0.0 | 5 km/h ↑ | |
| 09:30 | 25.9 | 0.0 | 5 km/h ↑ | |
| 10:30 | 28.1 | 0.0 | 4 km/h ↑ | |
| 11:30 | 29.3 | 0.0 | 6 km/h ↑ | |
| 12:30 | 30.3 | 0.0 | 8 km/h ↑ | |
| 13:30 | 30.9 | 0.0 | 8 km/h ↑ | |
| 14:30 | 31.2 | 0.0 | 8 km/h ↑ | |
| 15:30 | 31.0 | 0.0 | 8 km/h ↑ | |
| 16:30 | 30.5 | 0.0 | 8 km/h ↑ | |
| 17:30 | 29.2 | 0.0 | 10 km/h ↑ | |
| 18:30 | 27.5 | 0.0 | 10 km/h ↑ | |
| 19:30 | 26.2 | 0.0 | 8 km/h ↑ | |
| 20:30 | 25.1 | 0.0 | 6 km/h ↑ | |
| 21:30 | 24.3 | 0.0 | 7 km/h ↑ | |
| 22:30 | 23.7 | 0.0 | 7 km/h ↑ | |
| 23:30 | 22.8 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 22.2 | 0.0 | 3 km/h ↑ | |
| 01:30 | 21.4 | 0.0 | 6 km/h ↑ | |
| 02:30 | 20.8 | 0.0 | 6 km/h ↑ | |
| 03:30 | 20.1 | 0.0 | 5 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 17.1 / 29.3 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 29.2 / 31.2 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 22.8 / 27.5 | 0.0 | 10 km/h ↑ | |
| 23:30–05:30 | 19.5 / 22.2 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 19.1 / 30.3 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 28.9 / 31.6 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 22.2 / 26.4 | 0.0 | 8 km/h ↑ | |
| 23:30–05:30 | 19.9 / 21.4 | 0.0 | 9 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 19.4 / 30.6 | 0.0 | 12 km/h ↑ | |
| 11:30–17:30 | 29.4 / 31.9 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 23.7 / 29.4 | 0.0 | 12 km/h ↑ | |
| 23:30–05:30 | 22.2 / 23.7 | 0.0 | 9 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 22.0 / 30.6 | 0.0 | 13 km/h ↑ | |
| 11:30–17:30 | 30.3 / 32.6 | 0.0 | 15 km/h ↑ | |
| 17:30–23:30 | 23.8 / 30.3 | 0.0 | 13 km/h ↑ | |
| 23:30–05:30 | 22.8 / 23.8 | 0.0 | 13 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 23.1 / 28.7 | 0.1 | 10 km/h ↑ | |
| 11:30–17:30 | 28.3 / 30.7 | 0.2 | 14 km/h ↑ | |
| 17:30–23:30 | 23.6 / 28.3 | 0.5 | 18 km/h ↑ | |
| 23:30–05:30 | 22.3 / 23.6 | 0.0 | 9 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 22.4 / 29.0 | 0.1 | 8 km/h ↑ | |
| 11:30–17:30 | 29.0 / 31.3 | 0.5 | 15 km/h ↑ | |
| 17:30–23:30 | 22.4 / 29.5 | 2.8 | 9 km/h ↑ | |
| 23:30–05:30 | 21.7 / 22.6 | 0.1 | 6 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 21.7 / 29.3 | 0.3 | 6 km/h ↑ | |
| 11:30–17:30 | 29.3 / 31.2 | 0.0 | 14 km/h ↑ | |
| 17:30–23:30 | 25.1 / 29.6 | 0.0 | 12 km/h ↑ | |
| 23:30–05:30 | 22.7 / 25.1 | 0.1 | 13 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 22.3 / 28.5 | 0.2 | 9 km/h ↑ | |
| 11:30–17:30 | 28.5 / 31.1 | 0.4 | 16 km/h ↑ | |
| 17:30–23:30 | 24.4 / 29.5 | 0.0 | 11 km/h ↑ | |
| 23:30–05:30 | 21.4 / 24.4 | 0.0 | 12 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 21.0 / 29.6 | 0.0 | 10 km/h ↑ | |
| 11:30–17:30 | 29.2 / 31.4 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 22.9 / 29.3 | 0.0 | 12 km/h ↑ | |
| 23:30–05:30 | 19.9 / 22.9 | 0.0 | 9 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 19.0 / 29.3 | 0.0 | 10 km/h ↑ | |
| 11:30–17:30 | 28.3 / 30.7 | 0.0 | 11 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 14.47, 75.93, 592 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Karnataka |
|---|---|
| District | Davanagere |
| Coordinates | 14.4669, 75.9269 |
| Elevation | ≈ 592 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Harihar (Karnataka) | 14 km |
| Harpanahalli (Karnataka) | 36 km |
| Ranebennur (Karnataka) | 36 km |
| Chitradurga (Karnataka) | 58 km |
| Haveri (Karnataka) | 67 km |
| Shivamogga (Karnataka) | 71 km |
| Bhadravati (Karnataka) | 73 km |
| Challakere (Karnataka) | 80 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places