Forecast for Dohad, Gujarat, India.
Current hour (04:30): Clear sky · 15.3 °C · Precipitation 0.0 mm · Wind 11 km/h ↑
Forecast updated Saturday, 21 November 00:47 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 15.3 | 0.0 | 11 km/h ↑ | |
| 05:30 | 15.1 | 0.0 | 12 km/h ↑ | |
| 06:30 | 15.0 | 0.0 | 14 km/h ↑ | |
| 07:30 | 15.7 | 0.0 | 15 km/h ↑ | |
| 08:30 | 18.4 | 0.0 | 14 km/h ↑ | |
| 09:30 | 21.9 | 0.0 | 13 km/h ↑ | |
| 10:30 | 25.1 | 0.0 | 15 km/h ↑ | |
| 11:30 | 27.0 | 0.0 | 14 km/h ↑ | |
| 12:30 | 28.2 | 0.0 | 10 km/h ↑ | |
| 13:30 | 28.9 | 0.0 | 8 km/h ↑ | |
| 14:30 | 29.2 | 0.0 | 6 km/h ↑ | |
| 15:30 | 29.0 | 0.0 | 4 km/h ↑ | |
| 16:30 | 28.5 | 0.0 | 3 km/h ↑ | |
| 17:30 | 26.4 | 0.0 | 4 km/h ↑ | |
| 18:30 | 24.4 | 0.0 | 5 km/h ↑ | |
| 19:30 | 23.0 | 0.0 | 9 km/h ↑ | |
| 20:30 | 21.4 | 0.0 | 8 km/h ↑ | |
| 21:30 | 20.7 | 0.0 | 9 km/h ↑ | |
| 22:30 | 20.6 | 0.0 | 9 km/h ↑ | |
| 23:30 | 19.8 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 18.9 | 0.0 | 7 km/h ↑ | |
| 01:30 | 18.0 | 0.0 | 8 km/h ↑ | |
| 02:30 | 17.6 | 0.0 | 9 km/h ↑ | |
| 03:30 | 17.4 | 0.0 | 9 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 15.0 / 27.0 | 0.0 | 12 km/h ↑ | |
| 11:30–17:30 | 26.4 / 29.2 | 0.0 | 14 km/h ↑ | |
| 17:30–23:30 | 19.8 / 24.4 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 17.2 / 18.9 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 17.0 / 27.9 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 27.3 / 30.0 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 20.9 / 25.6 | 0.0 | 9 km/h ↑ | |
| 23:30–05:30 | 18.4 / 20.4 | 0.0 | 10 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 18.0 / 27.7 | 0.0 | 12 km/h ↑ | |
| 11:30–17:30 | 26.9 / 29.7 | 0.0 | 11 km/h ↑ | |
| 17:30–23:30 | 20.1 / 27.2 | 0.0 | 11 km/h ↑ | |
| 23:30–05:30 | 17.2 / 20.1 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 16.7 / 27.7 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 26.7 / 29.7 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 19.9 / 26.7 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 17.1 / 19.9 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 16.7 / 28.3 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 27.2 / 30.2 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 20.8 / 27.2 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 17.5 / 20.8 | 0.0 | 10 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 17.1 / 28.9 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 27.2 / 30.4 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 20.8 / 27.2 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 17.8 / 20.8 | 0.0 | 5 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 17.9 / 29.2 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 27.9 / 30.9 | 0.0 | 18 km/h ↑ | |
| 17:30–23:30 | 21.5 / 27.9 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 18.6 / 21.5 | 0.0 | 4 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 18.5 / 28.8 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 27.2 / 30.4 | 0.0 | 18 km/h ↑ | |
| 17:30–23:30 | 21.0 / 27.2 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 18.3 / 21.0 | 0.0 | 11 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 17.8 / 28.0 | 0.0 | 10 km/h ↑ | |
| 11:30–17:30 | 26.6 / 29.4 | 0.0 | 15 km/h ↑ | |
| 17:30–23:30 | 19.8 / 26.6 | 0.0 | 2 km/h ↑ | |
| 23:30–05:30 | 17.1 / 19.8 | 0.0 | 5 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 22.83, 74.26, 310 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Gujarat |
|---|---|
| District | Dahod (also Dohad) |
| Coordinates | 22.8328, 74.2599 |
| Elevation | ≈ 310 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Godhra (Gujarat) | 66 km |
| Vejalpur (Gujarat) | 73 km |
| Banswara (Rajasthan) | 81 km |
| Halol (Gujarat) | 89 km |
| Ratlam (Madhya Pradesh) | 97 km |
| Dhar (Madhya Pradesh) | 110 km |
| Barwani (Madhya Pradesh) | 111 km |
| Dabhoi (Gujarat) | 111 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places