Forecast for Gadwal, Telangana, India.
Current hour (04:30): Clear sky · 21.4 °C · Precipitation 0.0 mm · Wind 7 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 21.4 | 0.0 | 7 km/h ↑ | |
| 05:30 | 21.1 | 0.0 | 6 km/h ↑ | |
| 06:30 | 20.7 | 0.0 | 6 km/h ↑ | |
| 07:30 | 22.4 | 0.0 | 6 km/h ↑ | |
| 08:30 | 24.8 | 0.0 | 5 km/h ↑ | |
| 09:30 | 27.1 | 0.0 | 7 km/h ↑ | |
| 10:30 | 28.9 | 0.0 | 6 km/h ↑ | |
| 11:30 | 30.3 | 0.0 | 6 km/h ↑ | |
| 12:30 | 31.1 | 0.0 | 6 km/h ↑ | |
| 13:30 | 31.8 | 0.0 | 6 km/h ↑ | |
| 14:30 | 32.1 | 0.0 | 6 km/h ↑ | |
| 15:30 | 32.2 | 0.0 | 8 km/h ↑ | |
| 16:30 | 31.8 | 0.0 | 9 km/h ↑ | |
| 17:30 | 29.4 | 0.0 | 7 km/h ↑ | |
| 18:30 | 27.7 | 0.0 | 7 km/h ↑ | |
| 19:30 | 26.3 | 0.0 | 6 km/h ↑ | |
| 20:30 | 24.5 | 0.0 | 6 km/h ↑ | |
| 21:30 | 23.9 | 0.0 | 7 km/h ↑ | |
| 22:30 | 23.9 | 0.0 | 6 km/h ↑ | |
| 23:30 | 22.7 | 0.0 | 7 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 22.8 | 0.0 | 8 km/h ↑ | |
| 01:30 | 22.0 | 0.0 | 10 km/h ↑ | |
| 02:30 | 21.4 | 0.0 | 10 km/h ↑ | |
| 03:30 | 20.9 | 0.0 | 9 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 20.7 / 30.3 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 29.4 / 32.2 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 22.7 / 27.7 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 20.1 / 22.8 | 0.0 | 7 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 19.6 / 30.9 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 29.3 / 32.5 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 23.6 / 27.9 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 21.1 / 23.3 | 0.0 | 7 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 20.8 / 30.9 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 30.6 / 33.0 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 25.7 / 30.6 | 0.0 | 10 km/h ↑ | |
| 23:30–05:30 | 23.4 / 25.7 | 0.0 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 23.2 / 31.5 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 31.5 / 33.6 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 24.2 / 31.6 | 0.2 | 15 km/h ↑ | |
| 23:30–05:30 | 23.4 / 24.3 | 0.4 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 23.3 / 30.3 | 0.1 | 8 km/h ↑ | |
| 11:30–17:30 | 27.6 / 31.9 | 1.4 | 12 km/h ↑ | |
| 17:30–23:30 | 24.9 / 27.7 | 0.3 | 12 km/h ↑ | |
| 23:30–05:30 | 23.6 / 24.9 | 0.0 | 7 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 23.6 / 29.6 | 0.1 | 5 km/h ↑ | |
| 11:30–17:30 | 27.7 / 31.6 | 0.3 | 8 km/h ↑ | |
| 17:30–23:30 | 24.9 / 27.7 | 0.1 | 13 km/h ↑ | |
| 23:30–05:30 | 23.4 / 24.9 | 0.1 | 9 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 23.4 / 29.5 | 0.5 | 6 km/h ↑ | |
| 11:30–17:30 | 29.5 / 31.0 | 0.9 | 10 km/h ↑ | |
| 17:30–23:30 | 25.5 / 29.7 | 0.0 | 15 km/h ↑ | |
| 23:30–05:30 | 21.9 / 25.5 | 0.0 | 11 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 21.3 / 29.6 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 29.5 / 31.8 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 23.5 / 29.8 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 20.4 / 23.5 | 0.0 | 8 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 20.1 / 28.6 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 28.1 / 30.6 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 21.2 / 28.1 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 18.2 / 21.3 | 0.0 | 4 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 18.0 / 27.7 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 27.3 / 29.7 | 0.0 | 6 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 16.23, 77.80, 326 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Telangana |
|---|---|
| District | Jogulamba Gadwal |
| Coordinates | 16.2350, 77.7956 |
| Elevation | ≈ 326 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Wanparti (Telangana) | 33 km |
| Raichur (Karnataka) | 47 km |
| Kurnool (Andhra Pradesh) | 52 km |
| Mahbubnagar (Telangana) | 60 km |
| Emmiganur (Andhra Pradesh) | 61 km |
| Adoni (Andhra Pradesh) | 88 km |
| Yadgir (Karnataka) | 92 km |
| Dhone (Andhra Pradesh) | 94 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places