Forecast for Hilsa, Bihar, India.
Current hour (04:30): Fair · 19.9 °C · Precipitation 0.0 mm · Wind 7 km/h ↑
Forecast updated Saturday, 21 November 00:47 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 19.9 | 0.0 | 7 km/h ↑ | |
| 05:30 | 19.8 | 0.0 | 7 km/h ↑ | |
| 06:30 | 19.9 | 0.0 | 9 km/h ↑ | |
| 07:30 | 21.1 | 0.0 | 9 km/h ↑ | |
| 08:30 | 22.7 | 0.0 | 10 km/h ↑ | |
| 09:30 | 24.1 | 0.0 | 12 km/h ↑ | |
| 10:30 | 25.2 | 0.0 | 14 km/h ↑ | |
| 11:30 | 26.3 | 1.2 | 14 km/h ↑ | |
| 12:30 | 24.2 | 4.5 | 13 km/h ↑ | |
| 13:30 | 23.3 | 6.9 | 12 km/h ↑ | |
| 14:30 | 23.1 | 4.6 | 10 km/h ↑ | |
| 15:30 | 23.0 | 0.9 | 8 km/h ↑ | |
| 16:30 | 22.7 | 0.3 | 7 km/h ↑ | |
| 17:30 | 22.4 | 0.3 | 7 km/h ↑ | |
| 18:30 | 22.5 | 0.2 | 8 km/h ↑ | |
| 19:30 | 22.6 | 0.4 | 7 km/h ↑ | |
| 20:30 | 22.6 | 0.6 | 7 km/h ↑ | |
| 21:30 | 22.7 | 0.4 | 8 km/h ↑ | |
| 22:30 | 22.6 | 0.5 | 8 km/h ↑ | |
| 23:30 | 22.4 | 0.4 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 22.4 | 1.1 | 6 km/h ↑ | |
| 01:30 | 22.2 | 0.3 | 7 km/h ↑ | |
| 02:30 | 22.2 | 0.1 | 6 km/h ↑ | |
| 03:30 | 22.2 | 0.2 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 19.9 / 26.3 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 22.4 / 24.2 | 18.3 | 14 km/h ↑ | |
| 17:30–23:30 | 22.4 / 22.7 | 2.3 | 7 km/h ↑ | |
| 23:30–05:30 | 21.6 / 22.4 | 2.2 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 21.7 / 25.9 | 0.2 | 9 km/h ↑ | |
| 11:30–17:30 | 23.2 / 26.6 | 0.7 | 6 km/h ↑ | |
| 17:30–23:30 | 21.2 / 22.7 | 2.7 | 4 km/h ↑ | |
| 23:30–05:30 | 21.6 / 21.9 | 0.8 | 4 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 21.8 / 26.8 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 23.4 / 27.7 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 17.2 / 21.3 | 0.0 | 11 km/h ↑ | |
| 23:30–05:30 | 14.2 / 17.2 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 14.0 / 23.6 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 19.4 / 24.2 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 15.4 / 19.4 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 13.4 / 15.4 | 0.0 | 6 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 13.3 / 23.8 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 19.6 / 24.8 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 16.1 / 19.6 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 14.3 / 16.1 | 0.0 | 8 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 14.0 / 23.6 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 19.5 / 24.5 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 15.9 / 19.5 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 13.8 / 15.9 | 0.0 | 4 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 13.6 / 23.5 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 19.5 / 24.5 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 15.3 / 19.5 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 13.5 / 15.3 | 0.0 | 5 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 13.2 / 23.5 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 19.7 / 24.6 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 15.1 / 19.7 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 12.9 / 15.1 | 0.0 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 12.6 / 23.1 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 18.9 / 24.3 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 14.7 / 18.9 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 13.1 / 14.7 | 0.0 | 6 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 25.32, 85.28, 60 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Bihar |
|---|---|
| District | Nalanda |
| Coordinates | 25.3164, 85.2823 |
| Elevation | ≈ 60 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Fatwa (Bihar) | 22 km |
| Masaurhi Buzurg (Bihar) | 26 km |
| Bihar Sharif (Bihar) | 27 km |
| Jahanabad (Bihar) | 32 km |
| Patna (Bihar) | 34 km |
| Phulwari Sharif (Bihar) | 36 km |
| Khagaul (Bihar) | 38 km |
| Mahnar Bazar (Bihar) | 38 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places