Forecast for Jaora, Madhya Pradesh, India.
Current hour (04:30): Clear sky · 13.8 °C · Precipitation 0.0 mm · Wind 9 km/h ↑
Forecast updated Saturday, 21 November 00:47 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 13.8 | 0.0 | 9 km/h ↑ | |
| 05:30 | 13.3 | 0.0 | 8 km/h ↑ | |
| 06:30 | 12.9 | 0.0 | 8 km/h ↑ | |
| 07:30 | 13.9 | 0.0 | 12 km/h ↑ | |
| 08:30 | 17.1 | 0.0 | 11 km/h ↑ | |
| 09:30 | 20.5 | 0.0 | 13 km/h ↑ | |
| 10:30 | 23.2 | 0.0 | 15 km/h ↑ | |
| 11:30 | 24.7 | 0.0 | 13 km/h ↑ | |
| 12:30 | 25.8 | 0.0 | 9 km/h ↑ | |
| 13:30 | 26.4 | 0.0 | 6 km/h ↑ | |
| 14:30 | 26.7 | 0.0 | 5 km/h ↑ | |
| 15:30 | 26.5 | 0.0 | 6 km/h ↑ | |
| 16:30 | 25.9 | 0.0 | 7 km/h ↑ | |
| 17:30 | 23.8 | 0.0 | 8 km/h ↑ | |
| 18:30 | 22.1 | 0.0 | 10 km/h ↑ | |
| 19:30 | 21.3 | 0.0 | 10 km/h ↑ | |
| 20:30 | 20.4 | 0.0 | 10 km/h ↑ | |
| 21:30 | 19.6 | 0.0 | 11 km/h ↑ | |
| 22:30 | 18.9 | 0.0 | 11 km/h ↑ | |
| 23:30 | 18.2 | 0.0 | 10 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 17.7 | 0.0 | 10 km/h ↑ | |
| 01:30 | 17.0 | 0.0 | 8 km/h ↑ | |
| 02:30 | 16.3 | 0.0 | 7 km/h ↑ | |
| 03:30 | 15.8 | 0.0 | 7 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 12.9 / 24.7 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 23.8 / 26.7 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 18.2 / 22.1 | 0.0 | 8 km/h ↑ | |
| 23:30–05:30 | 15.2 / 17.7 | 0.0 | 10 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 15.1 / 25.4 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 24.2 / 26.9 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 18.0 / 22.6 | 0.0 | 8 km/h ↑ | |
| 23:30–05:30 | 14.9 / 17.5 | 0.0 | 9 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 14.4 / 24.4 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 23.2 / 26.4 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 15.9 / 23.5 | 0.0 | 9 km/h ↑ | |
| 23:30–05:30 | 12.5 / 15.9 | 0.0 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 12.1 / 24.3 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 22.8 / 26.3 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 16.2 / 22.8 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 13.0 / 16.2 | 0.0 | 7 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 12.4 / 25.3 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 23.2 / 27.1 | 0.0 | 7 km/h ↑ | |
| 17:30–23:30 | 16.5 / 23.2 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 13.5 / 16.5 | 0.0 | 6 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 12.8 / 25.5 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 24.2 / 27.5 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 17.5 / 24.2 | 0.0 | 8 km/h ↑ | |
| 23:30–05:30 | 14.8 / 17.5 | 0.0 | 8 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 14.6 / 26.6 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 25.2 / 28.3 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 18.3 / 25.2 | 0.0 | 10 km/h ↑ | |
| 23:30–05:30 | 15.0 / 18.3 | 0.0 | 8 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 14.6 / 26.0 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 24.2 / 27.7 | 0.0 | 11 km/h ↑ | |
| 17:30–23:30 | 17.9 / 24.2 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 14.6 / 17.9 | 0.0 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 14.0 / 25.1 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 23.5 / 27.0 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 17.2 / 23.5 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 13.8 / 17.2 | 0.0 | 5 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 23.64, 75.13, 473 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Madhya Pradesh |
|---|---|
| District | Ratlam |
| Coordinates | 23.6378, 75.1271 |
| Elevation | ≈ 473 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Ratlam (Madhya Pradesh) | 35 km |
| Nagda (Madhya Pradesh) | 36 km |
| Mandsaur (Madhya Pradesh) | 49 km |
| Pratapgarh (Rajasthan) | 56 km |
| Banswara (Rajasthan) | 71 km |
| Ujjain (Madhya Pradesh) | 83 km |
| Nimach (Rajasthan) | 95 km |
| Dhar (Madhya Pradesh) | 117 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places