Forecast for Karur, Tamil Nadu, India.
Current hour (04:30): Partly cloudy · 23.4 °C · Precipitation 0.0 mm · Wind 9 km/h ↑
Forecast updated Saturday, 21 November 00:46 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 23.4 | 0.0 | 9 km/h ↑ | |
| 05:30 | 23.2 | 0.0 | 8 km/h ↑ | |
| 06:30 | 23.1 | 0.0 | 8 km/h ↑ | |
| 07:30 | 24.7 | 0.0 | 7 km/h ↑ | |
| 08:30 | 26.8 | 0.0 | 8 km/h ↑ | |
| 09:30 | 28.5 | 0.0 | 8 km/h ↑ | |
| 10:30 | 30.0 | 0.0 | 6 km/h ↑ | |
| 11:30 | 31.2 | 0.0 | 5 km/h ↑ | |
| 12:30 | 32.2 | 0.0 | 6 km/h ↑ | |
| 13:30 | 32.6 | 0.0 | 7 km/h ↑ | |
| 14:30 | 32.8 | 0.0 | 8 km/h ↑ | |
| 15:30 | 32.6 | 0.0 | 8 km/h ↑ | |
| 16:30 | 32.2 | 0.0 | 8 km/h ↑ | |
| 17:30 | 30.4 | 0.0 | 7 km/h ↑ | |
| 18:30 | 29.0 | 0.0 | 11 km/h ↑ | |
| 19:30 | 28.3 | 0.0 | 13 km/h ↑ | |
| 20:30 | 27.8 | 0.0 | 13 km/h ↑ | |
| 21:30 | 27.3 | 0.0 | 14 km/h ↑ | |
| 22:30 | 26.6 | 0.0 | 17 km/h ↑ | |
| 23:30 | 25.7 | 0.0 | 17 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 25.0 | 0.0 | 15 km/h ↑ | |
| 01:30 | 24.5 | 0.0 | 11 km/h ↑ | |
| 02:30 | 24.0 | 0.0 | 9 km/h ↑ | |
| 03:30 | 23.7 | 0.0 | 7 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 23.1 / 31.2 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 30.4 / 32.8 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 25.7 / 29.0 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 22.9 / 25.0 | 0.0 | 17 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 22.6 / 31.0 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 30.8 / 33.0 | 0.0 | 7 km/h ↑ | |
| 17:30–23:30 | 25.5 / 29.7 | 0.0 | 20 km/h ↑ | |
| 23:30–05:30 | 22.4 / 24.9 | 0.0 | 16 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 22.3 / 31.9 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 28.0 / 33.3 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 25.2 / 26.9 | 0.6 | 20 km/h ↑ | |
| 23:30–05:30 | 23.8 / 25.2 | 2.1 | 5 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 23.7 / 30.3 | 0.2 | 4 km/h ↑ | |
| 11:30–17:30 | 26.2 / 31.4 | 5.4 | 8 km/h ↑ | |
| 17:30–23:30 | 24.4 / 26.9 | 1.3 | 9 km/h ↑ | |
| 23:30–05:30 | 23.9 / 24.5 | 0.4 | 4 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 23.9 / 28.8 | 0.2 | 1 km/h ↑ | |
| 11:30–17:30 | 25.6 / 30.0 | 5.3 | 10 km/h ↑ | |
| 17:30–23:30 | 24.1 / 25.6 | 0.6 | 14 km/h ↑ | |
| 23:30–05:30 | 23.7 / 24.2 | 0.4 | 10 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 23.7 / 28.5 | 0.4 | 5 km/h ↑ | |
| 11:30–17:30 | 24.7 / 29.6 | 11.5 | 12 km/h ↑ | |
| 17:30–23:30 | 23.5 / 25.0 | 3.7 | 12 km/h ↑ | |
| 23:30–05:30 | 22.8 / 23.6 | 4.4 | 6 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 22.8 / 28.9 | 0.3 | 1 km/h ↑ | |
| 11:30–17:30 | 26.8 / 30.6 | 2.0 | 5 km/h ↑ | |
| 17:30–23:30 | 24.1 / 26.8 | 1.0 | 9 km/h ↑ | |
| 23:30–05:30 | 23.2 / 24.1 | 0.2 | 2 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 23.1 / 29.1 | 0.4 | 3 km/h ↑ | |
| 11:30–17:30 | 29.0 / 31.1 | 0.3 | 8 km/h ↑ | |
| 17:30–23:30 | 24.8 / 29.0 | 0.0 | 12 km/h ↑ | |
| 23:30–05:30 | 23.1 / 24.8 | 0.1 | 16 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 23.0 / 29.2 | 0.4 | 1 km/h ↑ | |
| 11:30–17:30 | 28.1 / 30.7 | 0.7 | 7 km/h ↑ | |
| 17:30–23:30 | 23.8 / 28.1 | 0.0 | 9 km/h ↑ | |
| 23:30–05:30 | 22.3 / 23.8 | 0.0 | 14 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 10.96, 78.08, 126 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Tamil Nadu |
|---|---|
| District | Karur |
| Coordinates | 10.9577, 78.0810 |
| Elevation | ≈ 126 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Tandoni (Tamil Nadu) | 4 km |
| Namakkal (Tamil Nadu) | 31 km |
| Tiruchengode (Tamil Nadu) | 51 km |
| Rasipuram (Tamil Nadu) | 57 km |
| Kasipalaiyam (Tamil Nadu) | 57 km |
| Erode (Tamil Nadu) | 58 km |
| Virappanchathiram (Tamil Nadu) | 60 km |
| Periya Semur (Tamil Nadu) | 62 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places