Forecast for Kasrawad, Madhya Pradesh, India.
Current hour (04:30): Clear sky · 17.2 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Saturday, 21 November 00:46 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 17.2 | 0.0 | 5 km/h ↑ | |
| 05:30 | 17.0 | 0.0 | 6 km/h ↑ | |
| 06:30 | 16.8 | 0.0 | 6 km/h ↑ | |
| 07:30 | 17.8 | 0.0 | 5 km/h ↑ | |
| 08:30 | 19.5 | 0.0 | 4 km/h ↑ | |
| 09:30 | 21.9 | 0.0 | 8 km/h ↑ | |
| 10:30 | 24.3 | 0.0 | 11 km/h ↑ | |
| 11:30 | 26.2 | 0.0 | 12 km/h ↑ | |
| 12:30 | 27.6 | 0.0 | 11 km/h ↑ | |
| 13:30 | 28.5 | 0.0 | 9 km/h ↑ | |
| 14:30 | 28.9 | 0.0 | 6 km/h ↑ | |
| 15:30 | 28.9 | 0.0 | 6 km/h ↑ | |
| 16:30 | 28.3 | 0.0 | 7 km/h ↑ | |
| 17:30 | 26.3 | 0.0 | 7 km/h ↑ | |
| 18:30 | 24.7 | 0.0 | 7 km/h ↑ | |
| 19:30 | 23.7 | 0.0 | 6 km/h ↑ | |
| 20:30 | 23.3 | 0.0 | 5 km/h ↑ | |
| 21:30 | 22.5 | 0.0 | 6 km/h ↑ | |
| 22:30 | 21.7 | 0.0 | 6 km/h ↑ | |
| 23:30 | 21.3 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 20.7 | 0.0 | 5 km/h ↑ | |
| 01:30 | 20.3 | 0.0 | 4 km/h ↑ | |
| 02:30 | 19.9 | 0.0 | 6 km/h ↑ | |
| 03:30 | 19.2 | 0.0 | 5 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 16.8 / 26.2 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 26.3 / 28.9 | 0.0 | 12 km/h ↑ | |
| 17:30–23:30 | 21.3 / 24.7 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 19.1 / 20.7 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 19.2 / 27.8 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 27.3 / 29.8 | 0.0 | 12 km/h ↑ | |
| 17:30–23:30 | 22.7 / 26.0 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 19.9 / 22.3 | 0.0 | 10 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 19.7 / 27.4 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 27.1 / 29.4 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 22.5 / 27.6 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 19.3 / 22.5 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 18.8 / 26.9 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 26.8 / 28.9 | 0.0 | 12 km/h ↑ | |
| 17:30–23:30 | 21.5 / 26.8 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 18.8 / 21.6 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 18.3 / 27.4 | 0.0 | 11 km/h ↑ | |
| 11:30–17:30 | 27.3 / 29.4 | 0.0 | 12 km/h ↑ | |
| 17:30–23:30 | 21.6 / 27.3 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 18.6 / 21.6 | 0.0 | 8 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 18.3 / 27.6 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 27.2 / 29.6 | 0.0 | 11 km/h ↑ | |
| 17:30–23:30 | 21.9 / 27.2 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 19.0 / 22.0 | 0.0 | 12 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 18.6 / 27.8 | 0.0 | 11 km/h ↑ | |
| 11:30–17:30 | 27.6 / 29.8 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 22.4 / 27.6 | 0.0 | 11 km/h ↑ | |
| 23:30–05:30 | 19.2 / 22.4 | 0.0 | 14 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 18.7 / 27.2 | 0.0 | 13 km/h ↑ | |
| 11:30–17:30 | 27.0 / 29.2 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 21.4 / 27.0 | 0.0 | 10 km/h ↑ | |
| 23:30–05:30 | 18.2 / 21.4 | 0.0 | 10 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 17.7 / 26.2 | 0.0 | 12 km/h ↑ | |
| 11:30–17:30 | 26.0 / 28.2 | 0.0 | 11 km/h ↑ | |
| 17:30–23:30 | 21.2 / 26.0 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 17.5 / 21.2 | 0.0 | 9 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 22.13, 75.61, 182 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Madhya Pradesh |
|---|---|
| District | Khargone (West Nimar) |
| Coordinates | 22.1274, 75.6110 |
| Elevation | ≈ 182 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Khargone (Madhya Pradesh) | 34 km |
| Mhow (Madhya Pradesh) | 51 km |
| Pithampur (Madhya Pradesh) | 53 km |
| Dhar (Madhya Pradesh) | 61 km |
| Indore (Madhya Pradesh) | 70 km |
| Bangarda Chhota (Madhya Pradesh) | 72 km |
| Sendhwa (Madhya Pradesh) | 72 km |
| Barwani (Madhya Pradesh) | 74 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places