Forecast for Laharpur, Uttar Pradesh, India.
Current hour (04:30): Clear sky · 14.9 °C · Precipitation 0.0 mm · Wind 7 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 14.9 | 0.0 | 7 km/h ↑ | |
| 05:30 | 14.6 | 0.0 | 6 km/h ↑ | |
| 06:30 | 14.4 | 0.0 | 6 km/h ↑ | |
| 07:30 | 15.8 | 0.0 | 6 km/h ↑ | |
| 08:30 | 18.7 | 0.0 | 5 km/h ↑ | |
| 09:30 | 21.7 | 0.0 | 5 km/h ↑ | |
| 10:30 | 24.1 | 0.0 | 7 km/h ↑ | |
| 11:30 | 25.3 | 0.0 | 7 km/h ↑ | |
| 12:30 | 25.8 | 0.0 | 6 km/h ↑ | |
| 13:30 | 26.0 | 0.0 | 6 km/h ↑ | |
| 14:30 | 25.8 | 0.0 | 6 km/h ↑ | |
| 15:30 | 25.2 | 0.0 | 5 km/h ↑ | |
| 16:30 | 23.4 | 0.0 | 4 km/h ↑ | |
| 17:30 | 21.6 | 0.0 | 6 km/h ↑ | |
| 18:30 | 20.1 | 0.0 | 5 km/h ↑ | |
| 19:30 | 18.4 | 0.0 | 6 km/h ↑ | |
| 20:30 | 17.5 | 0.0 | 6 km/h ↑ | |
| 21:30 | 16.8 | 0.0 | 6 km/h ↑ | |
| 22:30 | 16.2 | 0.0 | 6 km/h ↑ | |
| 23:30 | 15.8 | 0.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 15.4 | 0.0 | 5 km/h ↑ | |
| 01:30 | 14.9 | 0.0 | 5 km/h ↑ | |
| 02:30 | 14.6 | 0.0 | 6 km/h ↑ | |
| 03:30 | 14.4 | 0.0 | 7 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 14.4 / 25.3 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 21.6 / 26.0 | 0.0 | 7 km/h ↑ | |
| 17:30–23:30 | 15.8 / 20.1 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 14.2 / 15.4 | 0.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 14.0 / 25.0 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 20.3 / 26.0 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 15.8 / 19.2 | 0.0 | 8 km/h ↑ | |
| 23:30–05:30 | 13.5 / 15.3 | 0.0 | 8 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 13.3 / 23.5 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 19.6 / 24.5 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 15.1 / 19.6 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 12.5 / 15.1 | 0.0 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 12.3 / 22.5 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 19.7 / 24.1 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 14.8 / 19.7 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 13.1 / 14.8 | 0.0 | 4 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 12.4 / 22.4 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 19.6 / 23.5 | 0.0 | 2 km/h ↑ | |
| 17:30–23:30 | 15.1 / 19.6 | 0.0 | 2 km/h ↑ | |
| 23:30–05:30 | 13.2 / 15.1 | 0.0 | 5 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 13.0 / 22.4 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 19.1 / 23.6 | 0.0 | 7 km/h ↑ | |
| 17:30–23:30 | 15.5 / 19.1 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 12.8 / 15.5 | 0.0 | 0 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 12.0 / 22.1 | 0.0 | 0 km/h ↑ | |
| 11:30–17:30 | 19.2 / 23.6 | 0.0 | 1 km/h ↑ | |
| 17:30–23:30 | 14.9 / 19.2 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 12.6 / 14.9 | 0.0 | 4 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 12.4 / 22.7 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 19.3 / 23.9 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 14.3 / 19.3 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 12.3 / 14.3 | 0.0 | 4 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 12.0 / 22.5 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 18.9 / 23.8 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 14.0 / 18.9 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 12.2 / 14.0 | 0.0 | 6 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 11.9 / 22.2 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 18.2 / 23.3 | 0.0 | 8 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 27.71, 80.90, 142 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Uttar Pradesh |
|---|---|
| District | Sitapur |
| Coordinates | 27.7083, 80.9026 |
| Elevation | ≈ 142 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Biswan (Uttar Pradesh) | 25 km |
| Sitapur (Uttar Pradesh) | 27 km |
| Lakhimpur (Uttar Pradesh) | 29 km |
| Gola Gokarannath (Uttar Pradesh) | 59 km |
| Bahraigh (Uttar Pradesh) | 70 km |
| Sandila (Uttar Pradesh) | 81 km |
| Hardoi (Uttar Pradesh) | 84 km |
| Nawabganj (Uttar Pradesh) | 91 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places