Forecast for Palakkodu, Tamil Nadu, India.
Current hour (04:30): Clear sky · 20.1 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 20.1 | 0.0 | 5 km/h ↑ | |
| 05:30 | 20.1 | 0.0 | 4 km/h ↑ | |
| 06:30 | 19.8 | 0.0 | 4 km/h ↑ | |
| 07:30 | 21.8 | 0.0 | 4 km/h ↑ | |
| 08:30 | 24.1 | 0.0 | 3 km/h ↑ | |
| 09:30 | 26.2 | 0.0 | 5 km/h ↑ | |
| 10:30 | 27.9 | 0.0 | 6 km/h ↑ | |
| 11:30 | 29.2 | 0.0 | 6 km/h ↑ | |
| 12:30 | 30.0 | 0.0 | 6 km/h ↑ | |
| 13:30 | 30.6 | 0.0 | 7 km/h ↑ | |
| 14:30 | 30.7 | 0.0 | 9 km/h ↑ | |
| 15:30 | 30.6 | 0.0 | 12 km/h ↑ | |
| 16:30 | 30.2 | 0.0 | 12 km/h ↑ | |
| 17:30 | 28.0 | 0.0 | 6 km/h ↑ | |
| 18:30 | 26.0 | 0.0 | 8 km/h ↑ | |
| 19:30 | 25.4 | 0.0 | 14 km/h ↑ | |
| 20:30 | 24.7 | 0.0 | 11 km/h ↑ | |
| 21:30 | 23.8 | 0.0 | 10 km/h ↑ | |
| 22:30 | 23.2 | 0.0 | 9 km/h ↑ | |
| 23:30 | 22.6 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 22.1 | 0.0 | 8 km/h ↑ | |
| 01:30 | 21.9 | 0.0 | 10 km/h ↑ | |
| 02:30 | 21.4 | 0.0 | 11 km/h ↑ | |
| 03:30 | 21.0 | 0.0 | 12 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 19.8 / 29.2 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 28.0 / 30.7 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 22.6 / 26.0 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 19.9 / 22.1 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 19.7 / 29.6 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 29.1 / 31.3 | 0.0 | 11 km/h ↑ | |
| 17:30–23:30 | 22.8 / 26.8 | 0.0 | 19 km/h ↑ | |
| 23:30–05:30 | 19.4 / 22.0 | 0.0 | 16 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 19.3 / 30.4 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 26.2 / 32.0 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 23.1 / 26.2 | 0.5 | 19 km/h ↑ | |
| 23:30–05:30 | 22.4 / 23.1 | 0.6 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 22.7 / 27.4 | 0.9 | 10 km/h ↑ | |
| 11:30–17:30 | 23.4 / 27.4 | 5.9 | 15 km/h ↑ | |
| 17:30–23:30 | 22.4 / 23.5 | 1.0 | 7 km/h ↑ | |
| 23:30–05:30 | 22.3 / 22.6 | 0.1 | 10 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 22.6 / 27.9 | 0.8 | 8 km/h ↑ | |
| 11:30–17:30 | 22.7 / 27.9 | 14.5 | 13 km/h ↑ | |
| 17:30–23:30 | 22.2 / 23.0 | 1.4 | 6 km/h ↑ | |
| 23:30–05:30 | 21.9 / 22.3 | 0.3 | 5 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 21.9 / 24.8 | 0.9 | 5 km/h ↑ | |
| 11:30–17:30 | 23.0 / 26.6 | 5.0 | 12 km/h ↑ | |
| 17:30–23:30 | 22.0 / 23.0 | 1.8 | 8 km/h ↑ | |
| 23:30–05:30 | 22.0 / 22.2 | 0.4 | 4 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 22.1 / 27.7 | 0.7 | 4 km/h ↑ | |
| 11:30–17:30 | 24.4 / 27.9 | 2.0 | 11 km/h ↑ | |
| 17:30–23:30 | 22.3 / 24.4 | 1.0 | 4 km/h ↑ | |
| 23:30–05:30 | 21.9 / 22.3 | 0.1 | 7 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 21.5 / 27.0 | 1.1 | 4 km/h ↑ | |
| 11:30–17:30 | 23.1 / 28.8 | 3.7 | 12 km/h ↑ | |
| 17:30–23:30 | 21.5 / 23.5 | 5.3 | 5 km/h ↑ | |
| 23:30–05:30 | 21.4 / 21.9 | 0.9 | 4 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 21.8 / 26.2 | 0.8 | 9 km/h ↑ | |
| 11:30–17:30 | 24.1 / 26.4 | 2.6 | 14 km/h ↑ | |
| 17:30–23:30 | 21.9 / 24.1 | 0.8 | 9 km/h ↑ | |
| 23:30–05:30 | 19.2 / 21.9 | 1.1 | 8 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 18.7 / 25.9 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 24.7 / 27.9 | 0.0 | 9 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 12.31, 78.07, 509 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Tamil Nadu |
|---|---|
| District | Dharmapuri |
| Coordinates | 12.3070, 78.0702 |
| Elevation | ≈ 509 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Dharmapuri (Tamil Nadu) | 22 km |
| Krishnagiri (Tamil Nadu) | 28 km |
| Hosur (Tamil Nadu) | 54 km |
| Tirupattur (Tamil Nadu) | 58 km |
| Mettur (Tamil Nadu) | 65 km |
| Vaniyambadi (Tamil Nadu) | 73 km |
| Salem (Tamil Nadu) | 73 km |
| Electronic City Phase I (Karnataka) | 75 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places