Forecast for Peddapuram, Andhra Pradesh, India.
Current hour (04:30): Fair · 22.5 °C · Precipitation 0.0 mm · Wind 2 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 22.5 | 0.0 | 2 km/h ↑ | |
| 05:30 | 22.2 | 0.0 | 2 km/h ↑ | |
| 06:30 | 22.8 | 0.0 | 4 km/h ↑ | |
| 07:30 | 23.7 | 0.0 | 3 km/h ↑ | |
| 08:30 | 25.0 | 0.0 | 3 km/h ↑ | |
| 09:30 | 26.9 | 0.0 | 5 km/h ↑ | |
| 10:30 | 28.5 | 0.0 | 6 km/h ↑ | |
| 11:30 | 29.4 | 0.0 | 5 km/h ↑ | |
| 12:30 | 29.9 | 0.0 | 6 km/h ↑ | |
| 13:30 | 30.2 | 0.0 | 6 km/h ↑ | |
| 14:30 | 30.3 | 0.0 | 4 km/h ↑ | |
| 15:30 | 30.2 | 0.0 | 6 km/h ↑ | |
| 16:30 | 29.0 | 0.0 | 10 km/h ↑ | |
| 17:30 | 26.5 | 0.0 | 11 km/h ↑ | |
| 18:30 | 25.4 | 0.0 | 10 km/h ↑ | |
| 19:30 | 24.8 | 0.0 | 9 km/h ↑ | |
| 20:30 | 24.0 | 0.0 | 6 km/h ↑ | |
| 21:30 | 23.5 | 0.0 | 6 km/h ↑ | |
| 22:30 | 23.2 | 0.0 | 4 km/h ↑ | |
| 23:30 | 22.6 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 22.1 | 0.0 | 4 km/h ↑ | |
| 01:30 | 21.7 | 0.0 | 5 km/h ↑ | |
| 02:30 | 21.4 | 0.0 | 5 km/h ↑ | |
| 03:30 | 21.2 | 0.0 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 22.8 / 29.4 | 0.0 | 2 km/h ↑ | |
| 11:30–17:30 | 26.5 / 30.3 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 22.6 / 25.4 | 0.0 | 11 km/h ↑ | |
| 23:30–05:30 | 21.1 / 22.1 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 20.9 / 28.9 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 25.6 / 29.6 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 22.6 / 24.6 | 0.0 | 10 km/h ↑ | |
| 23:30–05:30 | 21.5 / 22.4 | 0.0 | 5 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 21.6 / 29.6 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 26.1 / 30.3 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 23.7 / 26.1 | 0.0 | 9 km/h ↑ | |
| 23:30–05:30 | 22.9 / 23.7 | 0.0 | 5 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 22.8 / 29.7 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 26.7 / 30.3 | 0.1 | 11 km/h ↑ | |
| 17:30–23:30 | 24.5 / 26.7 | 0.0 | 9 km/h ↑ | |
| 23:30–05:30 | 23.5 / 24.5 | 0.0 | 8 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 23.4 / 29.5 | 0.1 | 8 km/h ↑ | |
| 11:30–17:30 | 26.1 / 29.5 | 3.1 | 14 km/h ↑ | |
| 17:30–23:30 | 23.6 / 26.1 | 0.1 | 9 km/h ↑ | |
| 23:30–05:30 | 23.0 / 23.6 | 0.0 | 7 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 22.9 / 29.1 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 25.3 / 29.6 | 3.5 | 8 km/h ↑ | |
| 17:30–23:30 | 23.3 / 25.3 | 2.4 | 5 km/h ↑ | |
| 23:30–05:30 | 22.4 / 23.3 | 0.1 | 5 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 22.4 / 28.6 | 0.3 | 4 km/h ↑ | |
| 11:30–17:30 | 25.0 / 29.0 | 1.2 | 9 km/h ↑ | |
| 17:30–23:30 | 22.7 / 25.0 | 0.0 | 9 km/h ↑ | |
| 23:30–05:30 | 21.5 / 23.0 | 0.0 | 9 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 21.4 / 27.3 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 24.0 / 28.0 | 0.0 | 12 km/h ↑ | |
| 17:30–23:30 | 21.3 / 24.0 | 0.0 | 13 km/h ↑ | |
| 23:30–05:30 | 18.9 / 21.3 | 0.0 | 10 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 18.6 / 26.4 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 23.0 / 26.8 | 0.0 | 11 km/h ↑ | |
| 17:30–23:30 | 19.1 / 23.0 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 18.0 / 19.2 | 0.0 | 5 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 17.9 / 27.8 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 23.7 / 28.2 | 0.0 | 9 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 17.08, 82.14, 38 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Andhra Pradesh |
|---|---|
| District | Kakinada |
| Coordinates | 17.0770, 82.1384 |
| Elevation | ≈ 38 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Samalkot (Andhra Pradesh) | 5 km |
| Pithapuram (Andhra Pradesh) | 13 km |
| Kakinada (Andhra Pradesh) | 17 km |
| Mandapeta (Andhra Pradesh) | 33 km |
| Katheru (Andhra Pradesh) | 39 km |
| Yanam (Puducherry) | 39 km |
| Rajamahendravaram (Andhra Pradesh) | 39 km |
| Tuni (Andhra Pradesh) | 53 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places