Forecast for Silvassa, Dadra and Nagar Haveli and Daman and Diu, India.
Current hour (04:30): Clear sky · 18.1 °C · Precipitation 0.0 mm · Wind 12 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 18.1 | 0.0 | 12 km/h ↑ | |
| 05:30 | 17.9 | 0.0 | 12 km/h ↑ | |
| 06:30 | 17.5 | 0.0 | 13 km/h ↑ | |
| 07:30 | 18.2 | 0.0 | 13 km/h ↑ | |
| 08:30 | 21.4 | 0.0 | 12 km/h ↑ | |
| 09:30 | 24.8 | 0.0 | 7 km/h ↑ | |
| 10:30 | 27.8 | 0.0 | 4 km/h ↑ | |
| 11:30 | 29.8 | 0.0 | 5 km/h ↑ | |
| 12:30 | 30.8 | 0.0 | 7 km/h ↑ | |
| 13:30 | 31.2 | 0.0 | 8 km/h ↑ | |
| 14:30 | 31.1 | 0.0 | 9 km/h ↑ | |
| 15:30 | 30.5 | 0.0 | 11 km/h ↑ | |
| 16:30 | 29.2 | 0.0 | 13 km/h ↑ | |
| 17:30 | 26.7 | 0.0 | 9 km/h ↑ | |
| 18:30 | 24.3 | 0.0 | 6 km/h ↑ | |
| 19:30 | 23.3 | 0.0 | 6 km/h ↑ | |
| 20:30 | 22.6 | 0.0 | 5 km/h ↑ | |
| 21:30 | 21.9 | 0.0 | 6 km/h ↑ | |
| 22:30 | 21.2 | 0.0 | 7 km/h ↑ | |
| 23:30 | 20.8 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 20.0 | 0.0 | 9 km/h ↑ | |
| 01:30 | 19.5 | 0.0 | 10 km/h ↑ | |
| 02:30 | 18.9 | 0.0 | 10 km/h ↑ | |
| 03:30 | 18.5 | 0.0 | 10 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 17.5 / 29.8 | 0.0 | 12 km/h ↑ | |
| 11:30–17:30 | 26.7 / 31.2 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 20.8 / 24.3 | 0.0 | 9 km/h ↑ | |
| 23:30–05:30 | 18.1 / 20.0 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 18.0 / 30.6 | 0.0 | 10 km/h ↑ | |
| 11:30–17:30 | 27.4 / 32.2 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 22.8 / 25.5 | 0.0 | 11 km/h ↑ | |
| 23:30–05:30 | 20.7 / 22.6 | 0.0 | 10 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 21.4 / 33.1 | 0.0 | 13 km/h ↑ | |
| 11:30–17:30 | 29.6 / 34.1 | 0.0 | 12 km/h ↑ | |
| 17:30–23:30 | 24.6 / 29.6 | 0.0 | 15 km/h ↑ | |
| 23:30–05:30 | 21.5 / 24.6 | 0.0 | 11 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 20.9 / 32.8 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 29.1 / 34.0 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 24.8 / 29.1 | 0.0 | 13 km/h ↑ | |
| 23:30–05:30 | 21.8 / 24.8 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 21.3 / 32.8 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 29.4 / 34.3 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 23.2 / 29.4 | 0.0 | 11 km/h ↑ | |
| 23:30–05:30 | 20.5 / 23.2 | 0.0 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 20.4 / 32.6 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 29.4 / 33.9 | 0.0 | 3 km/h ↑ | |
| 17:30–23:30 | 23.5 / 29.4 | 0.0 | 10 km/h ↑ | |
| 23:30–05:30 | 20.5 / 23.5 | 0.0 | 6 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 20.4 / 33.2 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 29.4 / 34.7 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 23.8 / 29.4 | 0.0 | 9 km/h ↑ | |
| 23:30–05:30 | 22.0 / 24.0 | 0.0 | 4 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 23.7 / 33.4 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 29.6 / 35.0 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 24.0 / 29.6 | 0.0 | 11 km/h ↑ | |
| 23:30–05:30 | 21.9 / 24.1 | 0.0 | 1 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 23.4 / 33.0 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 29.7 / 34.3 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 24.4 / 29.7 | 0.0 | 10 km/h ↑ | |
| 23:30–05:30 | 21.9 / 24.4 | 0.0 | 7 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 22.0 / 32.1 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 28.2 / 33.1 | 0.0 | 7 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 20.27, 73.00, 37 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Dadra and Nagar Haveli and Daman and Diu |
|---|---|
| District | Dadra and Nagar Haveli |
| Coordinates | 20.2739, 72.9967 |
| Elevation | ≈ 37 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Vapi (Gujarat) | 14 km |
| Dabhel (Dadra and Nagar Haveli and Daman and Diu) | 19 km |
| Nani Daman (Dadra and Nagar Haveli and Daman and Diu) | 23 km |
| Valsad (Gujarat) | 38 km |
| Dahanu (Maharashtra) | 45 km |
| Bilimora (Gujarat) | 55 km |
| Palghar (Maharashtra) | 69 km |
| Vijalpor (Gujarat) | 73 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places