Forecast for Thenali, Andhra Pradesh, India.
Current hour (04:30): Clear sky · 22.0 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Saturday, 21 November 00:46 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 22.0 | 0.0 | 5 km/h ↑ | |
| 05:30 | 21.7 | 0.0 | 6 km/h ↑ | |
| 06:30 | 21.5 | 0.0 | 6 km/h ↑ | |
| 07:30 | 23.0 | 0.0 | 6 km/h ↑ | |
| 08:30 | 25.1 | 0.0 | 5 km/h ↑ | |
| 09:30 | 26.9 | 0.0 | 4 km/h ↑ | |
| 10:30 | 28.0 | 0.0 | 5 km/h ↑ | |
| 11:30 | 28.7 | 0.0 | 5 km/h ↑ | |
| 12:30 | 29.3 | 0.0 | 5 km/h ↑ | |
| 13:30 | 29.7 | 0.0 | 5 km/h ↑ | |
| 14:30 | 29.8 | 0.0 | 6 km/h ↑ | |
| 15:30 | 29.6 | 0.0 | 6 km/h ↑ | |
| 16:30 | 28.9 | 0.0 | 5 km/h ↑ | |
| 17:30 | 26.5 | 0.0 | 6 km/h ↑ | |
| 18:30 | 25.0 | 0.0 | 6 km/h ↑ | |
| 19:30 | 23.8 | 0.0 | 7 km/h ↑ | |
| 20:30 | 23.0 | 0.0 | 9 km/h ↑ | |
| 21:30 | 22.6 | 0.0 | 7 km/h ↑ | |
| 22:30 | 22.1 | 0.0 | 5 km/h ↑ | |
| 23:30 | 21.9 | 0.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 21.4 | 0.0 | 5 km/h ↑ | |
| 01:30 | 21.1 | 0.0 | 4 km/h ↑ | |
| 02:30 | 21.0 | 0.0 | 2 km/h ↑ | |
| 03:30 | 20.9 | 0.0 | 1 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 21.5 / 28.7 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 26.5 / 29.8 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 21.9 / 25.0 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 20.5 / 21.4 | 0.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 20.6 / 28.7 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 27.9 / 30.0 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 23.3 / 26.3 | 0.0 | 8 km/h ↑ | |
| 23:30–05:30 | 22.2 / 23.1 | 0.0 | 4 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 22.1 / 29.3 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 28.1 / 30.9 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 25.7 / 28.2 | 0.0 | 9 km/h ↑ | |
| 23:30–05:30 | 24.2 / 25.7 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 24.2 / 29.7 | 0.1 | 6 km/h ↑ | |
| 11:30–17:30 | 26.0 / 30.1 | 3.4 | 9 km/h ↑ | |
| 17:30–23:30 | 24.3 / 26.6 | 0.1 | 8 km/h ↑ | |
| 23:30–05:30 | 23.7 / 24.3 | 0.0 | 6 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 23.5 / 29.0 | 0.1 | 8 km/h ↑ | |
| 11:30–17:30 | 25.7 / 29.1 | 3.1 | 11 km/h ↑ | |
| 17:30–23:30 | 24.1 / 25.7 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 23.4 / 24.1 | 0.0 | 2 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 23.3 / 28.7 | 0.5 | 7 km/h ↑ | |
| 11:30–17:30 | 26.2 / 29.4 | 1.7 | 8 km/h ↑ | |
| 17:30–23:30 | 24.3 / 26.3 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 23.2 / 24.3 | 0.0 | 9 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 23.1 / 29.0 | 0.3 | 7 km/h ↑ | |
| 11:30–17:30 | 24.9 / 29.5 | 1.8 | 8 km/h ↑ | |
| 17:30–23:30 | 24.2 / 24.9 | 0.3 | 9 km/h ↑ | |
| 23:30–05:30 | 22.7 / 24.2 | 0.0 | 5 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 22.5 / 28.6 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 26.5 / 29.5 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 22.7 / 26.5 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 20.3 / 22.7 | 0.0 | 8 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 19.9 / 27.5 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 25.4 / 28.5 | 0.0 | 7 km/h ↑ | |
| 17:30–23:30 | 20.7 / 25.4 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 18.2 / 20.8 | 0.0 | 3 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 16.24, 80.64, 15 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Andhra Pradesh |
|---|---|
| District | Guntur |
| Coordinates | 16.2425, 80.6398 |
| Elevation | ≈ 15 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Guntur (Andhra Pradesh) | 20 km |
| Ponnur (Andhra Pradesh) | 21 km |
| Ponnuru (Andhra Pradesh) | 22 km |
| Mangalagiri (Andhra Pradesh) | 22 km |
| Tadepalle (Andhra Pradesh) | 27 km |
| Kanuru (Andhra Pradesh) | 29 km |
| Vijayawada (Andhra Pradesh) | 29 km |
| Repalle (Andhra Pradesh) | 32 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places