Forecast for Udhampur, Jammu and Kashmir, India.
Current hour (04:30): Partly cloudy · 15.0 °C · Precipitation 0.0 mm · Wind 3 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 15.0 | 0.0 | 3 km/h ↑ | |
| 05:30 | 15.2 | 0.0 | 3 km/h ↑ | |
| 06:30 | 15.3 | 0.0 | 3 km/h ↑ | |
| 07:30 | 15.6 | 0.0 | 3 km/h ↑ | |
| 08:30 | 16.9 | 0.0 | 3 km/h ↑ | |
| 09:30 | 17.6 | 0.0 | 3 km/h ↑ | |
| 10:30 | 18.6 | 0.0 | 4 km/h ↑ | |
| 11:30 | 19.2 | 0.0 | 5 km/h ↑ | |
| 12:30 | 20.4 | 0.0 | 6 km/h ↑ | |
| 13:30 | 21.0 | 0.0 | 8 km/h ↑ | |
| 14:30 | 20.9 | 0.0 | 7 km/h ↑ | |
| 15:30 | 20.3 | 0.0 | 5 km/h ↑ | |
| 16:30 | 18.5 | 0.0 | 4 km/h ↑ | |
| 17:30 | 16.4 | 0.0 | 1 km/h ↑ | |
| 18:30 | 15.9 | 0.0 | 3 km/h ↑ | |
| 19:30 | 15.6 | 0.0 | 4 km/h ↑ | |
| 20:30 | 14.4 | 0.0 | 4 km/h ↑ | |
| 21:30 | 14.5 | 0.0 | 4 km/h ↑ | |
| 22:30 | 14.5 | 0.0 | 3 km/h ↑ | |
| 23:30 | 13.9 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 13.4 | 0.0 | 3 km/h ↑ | |
| 01:30 | 13.4 | 0.0 | 3 km/h ↑ | |
| 02:30 | 13.9 | 0.0 | 3 km/h ↑ | |
| 03:30 | 13.9 | 0.0 | 3 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 15.3 / 19.2 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 16.4 / 21.0 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 13.9 / 15.9 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 13.1 / 13.9 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 12.0 / 20.6 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 16.5 / 21.7 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 12.0 / 15.3 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 9.0 / 11.0 | 0.0 | 6 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 9.3 / 21.9 | 0.0 | 12 km/h ↑ | |
| 11:30–17:30 | 16.0 / 22.3 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 10.8 / 16.0 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 8.2 / 10.8 | 0.0 | 4 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 8.0 / 21.1 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 16.3 / 21.8 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 14.2 / 16.3 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 12.2 / 14.2 | 0.0 | 1 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 10.5 / 19.9 | 0.0 | 2 km/h ↑ | |
| 11:30–17:30 | 15.9 / 20.9 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 13.9 / 15.9 | 0.0 | 0 km/h ↑ | |
| 23:30–05:30 | 10.1 / 13.9 | 0.0 | 1 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 9.3 / 18.6 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 15.4 / 19.8 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 13.5 / 15.4 | 0.0 | 0 km/h ↑ | |
| 23:30–05:30 | 12.9 / 13.8 | 0.0 | 1 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 12.7 / 19.5 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 15.7 / 20.7 | 0.0 | 3 km/h ↑ | |
| 17:30–23:30 | 13.6 / 15.7 | 0.0 | 0 km/h ↑ | |
| 23:30–05:30 | 12.1 / 13.9 | 0.0 | 1 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 11.5 / 19.4 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 15.9 / 21.0 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 14.0 / 15.9 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 11.5 / 14.4 | 0.0 | 2 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 11.3 / 21.1 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 16.2 / 21.8 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 14.1 / 16.2 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 11.5 / 14.1 | 0.0 | 2 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 9.5 / 20.5 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 15.9 / 21.3 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 32.92, 75.14, 759 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Jammu and Kashmir |
|---|---|
| District | Udhampur |
| Coordinates | 32.9243, 75.1357 |
| Elevation | ≈ 759 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Jammu (Jammu and Kashmir) | 33 km |
| Kathua (Jammu and Kashmir) | 72 km |
| Pathankot (Punjab) | 87 km |
| Anantnag (Jammu and Kashmir) | 90 km |
| Gurdaspur (Punjab) | 102 km |
| Batala (Punjab) | 124 km |
| Srinagar (Jammu and Kashmir) | 133 km |
| Soyibug (Jammu and Kashmir) | 134 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places