Forecast for Bongaigaon, Assam, India.
Current hour (04:30): Partly cloudy · 17.9 °C · Precipitation 0.0 mm · Wind 8 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 17.9 | 0.0 | 8 km/h ↑ | |
| 05:30 | 17.3 | 0.0 | 9 km/h ↑ | |
| 06:30 | 17.5 | 0.0 | 9 km/h ↑ | |
| 07:30 | 19.2 | 0.0 | 9 km/h ↑ | |
| 08:30 | 21.4 | 0.0 | 8 km/h ↑ | |
| 09:30 | 23.0 | 0.0 | 8 km/h ↑ | |
| 10:30 | 24.2 | 0.0 | 7 km/h ↑ | |
| 11:30 | 25.7 | 0.0 | 8 km/h ↑ | |
| 12:30 | 26.3 | 0.0 | 6 km/h ↑ | |
| 13:30 | 26.3 | 0.0 | 5 km/h ↑ | |
| 14:30 | 25.8 | 0.0 | 4 km/h ↑ | |
| 15:30 | 25.0 | 0.0 | 4 km/h ↑ | |
| 16:30 | 23.6 | 0.0 | 4 km/h ↑ | |
| 17:30 | 22.6 | 0.0 | 3 km/h ↑ | |
| 18:30 | 21.7 | 0.0 | 3 km/h ↑ | |
| 19:30 | 21.2 | 0.0 | 3 km/h ↑ | |
| 20:30 | 20.8 | 0.0 | 3 km/h ↑ | |
| 21:30 | 20.1 | 0.0 | 4 km/h ↑ | |
| 22:30 | 19.6 | 0.0 | 6 km/h ↑ | |
| 23:30 | 18.9 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 18.6 | 0.0 | 6 km/h ↑ | |
| 01:30 | 18.6 | 0.0 | 4 km/h ↑ | |
| 02:30 | 18.5 | 0.0 | 3 km/h ↑ | |
| 03:30 | 18.3 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 17.5 / 25.7 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 22.6 / 26.3 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 18.9 / 21.7 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 17.4 / 18.6 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 17.8 / 26.0 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 22.7 / 26.7 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 20.7 / 22.1 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 18.1 / 20.2 | 0.0 | 7 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 18.4 / 26.2 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 23.4 / 26.8 | 0.3 | 5 km/h ↑ | |
| 17:30–23:30 | 19.6 / 23.4 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 18.9 / 19.8 | 0.0 | 2 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 19.5 / 24.8 | 0.6 | 5 km/h ↑ | |
| 11:30–17:30 | 22.0 / 25.8 | 0.1 | 5 km/h ↑ | |
| 17:30–23:30 | 19.0 / 22.0 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 17.7 / 19.0 | 0.0 | 3 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 17.7 / 25.6 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 22.3 / 26.2 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 18.4 / 22.3 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 16.2 / 18.4 | 0.0 | 4 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 16.1 / 25.5 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 22.3 / 26.3 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 18.6 / 22.3 | 0.0 | 2 km/h ↑ | |
| 23:30–05:30 | 16.1 / 18.6 | 0.0 | 5 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 16.0 / 25.4 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 21.6 / 26.3 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 17.4 / 21.6 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 16.1 / 17.4 | 0.0 | 3 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 16.0 / 25.9 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 21.6 / 26.9 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 17.5 / 21.6 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 15.2 / 17.5 | 0.0 | 4 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 15.1 / 25.9 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 21.4 / 27.1 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 17.6 / 21.4 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 14.7 / 17.6 | 0.0 | 2 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 14.2 / 24.7 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 21.1 / 25.9 | 0.0 | 3 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 26.48, 90.56, 63 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Assam |
|---|---|
| District | Bongaigaon |
| Coordinates | 26.4770, 90.5581 |
| Elevation | ≈ 63 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Goalpara (Assam) | 34 km |
| Barpeta (Assam) | 48 km |
| Dhubri (Assam) | 77 km |
| Alipur Duar (West Bengal) | 103 km |
| Koch Bihar (West Bengal) | 112 km |
| Tura (Meghalaya) | 113 km |
| Guwahati (Assam) | 123 km |
| Jaigaon (West Bengal) | 125 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places