Forecast for Dhubri, Assam, India.
Current hour (04:30): Partly cloudy · 20.9 °C · Precipitation 0.0 mm · Wind 4 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 20.9 | 0.0 | 4 km/h ↑ | |
| 05:30 | 21.0 | 0.0 | 5 km/h ↑ | |
| 06:30 | 21.4 | 0.0 | 7 km/h ↑ | |
| 07:30 | 22.2 | 0.0 | 8 km/h ↑ | |
| 08:30 | 22.8 | 0.0 | 8 km/h ↑ | |
| 09:30 | 23.8 | 0.2 | 7 km/h ↑ | |
| 10:30 | 23.4 | 0.0 | 6 km/h ↑ | |
| 11:30 | 24.2 | 0.0 | 5 km/h ↑ | |
| 12:30 | 24.7 | 0.0 | 6 km/h ↑ | |
| 13:30 | 24.8 | 0.0 | 6 km/h ↑ | |
| 14:30 | 24.9 | 0.0 | 4 km/h ↑ | |
| 15:30 | 24.8 | 0.0 | 3 km/h ↑ | |
| 16:30 | 24.0 | 0.0 | 4 km/h ↑ | |
| 17:30 | 23.0 | 0.0 | 5 km/h ↑ | |
| 18:30 | 22.5 | 0.0 | 5 km/h ↑ | |
| 19:30 | 22.8 | 0.0 | 5 km/h ↑ | |
| 20:30 | 22.8 | 0.0 | 5 km/h ↑ | |
| 21:30 | 22.8 | 0.4 | 4 km/h ↑ | |
| 22:30 | 22.7 | 0.8 | 3 km/h ↑ | |
| 23:30 | 22.6 | 0.3 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 22.5 | 0.3 | 4 km/h ↑ | |
| 01:30 | 22.3 | 0.2 | 5 km/h ↑ | |
| 02:30 | 22.2 | 0.5 | 5 km/h ↑ | |
| 03:30 | 22.0 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 21.4 / 24.2 | 0.3 | 5 km/h ↑ | |
| 11:30–17:30 | 23.0 / 24.9 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 22.5 / 22.8 | 1.2 | 5 km/h ↑ | |
| 23:30–05:30 | 21.5 / 22.5 | 1.3 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 21.7 / 24.6 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 24.2 / 25.7 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 22.5 / 24.0 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 21.4 / 22.4 | 0.1 | 4 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 21.7 / 25.8 | 0.4 | 2 km/h ↑ | |
| 11:30–17:30 | 23.8 / 26.4 | 0.6 | 3 km/h ↑ | |
| 17:30–23:30 | 21.9 / 23.8 | 0.1 | 9 km/h ↑ | |
| 23:30–05:30 | 20.8 / 21.9 | 0.0 | 5 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 20.8 / 24.6 | 0.3 | 1 km/h ↑ | |
| 11:30–17:30 | 23.1 / 25.8 | 0.7 | 2 km/h ↑ | |
| 17:30–23:30 | 20.9 / 23.1 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 19.5 / 20.9 | 0.0 | 2 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 19.5 / 25.4 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 23.2 / 26.2 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 20.2 / 23.2 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 19.4 / 20.2 | 0.0 | 4 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 19.3 / 25.2 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 23.4 / 26.1 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 20.3 / 23.4 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 19.3 / 20.3 | 0.0 | 4 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 19.0 / 25.3 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 23.0 / 26.2 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 19.8 / 23.0 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 18.6 / 19.8 | 0.0 | 3 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 18.9 / 25.2 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 22.3 / 26.4 | 0.0 | 13 km/h ↑ | |
| 17:30–23:30 | 19.0 / 22.3 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 18.5 / 19.0 | 0.0 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 18.3 / 25.3 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 23.6 / 26.9 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 20.1 / 23.6 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 18.8 / 20.1 | 0.0 | 3 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 18.7 / 24.6 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 22.7 / 26.0 | 0.0 | 3 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 26.02, 89.99, 34 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Assam |
|---|---|
| District | Dhubri |
| Coordinates | 26.0186, 89.9856 |
| Elevation | ≈ 34 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Tura (Meghalaya) | 60 km |
| Koch Bihar (West Bengal) | 64 km |
| Goalpara (Assam) | 66 km |
| Alipur Duar (West Bengal) | 69 km |
| Bongaigaon (Assam) | 77 km |
| Barpeta (Assam) | 107 km |
| Jaigaon (West Bengal) | 110 km |
| Goyerkata (West Bengal) | 122 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places