Forecast for Dadri, Uttar Pradesh, India.
Current hour (04:30): Partly cloudy · 14.5 °C · Precipitation 0.0 mm · Wind 7 km/h ↑
Forecast updated Saturday, 21 November 00:46 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 14.5 | 0.0 | 7 km/h ↑ | |
| 05:30 | 14.6 | 0.0 | 8 km/h ↑ | |
| 06:30 | 14.2 | 0.0 | 6 km/h ↑ | |
| 07:30 | 14.8 | 0.0 | 7 km/h ↑ | |
| 08:30 | 17.5 | 0.0 | 6 km/h ↑ | |
| 09:30 | 20.5 | 0.0 | 6 km/h ↑ | |
| 10:30 | 23.1 | 0.0 | 8 km/h ↑ | |
| 11:30 | 24.6 | 0.0 | 8 km/h ↑ | |
| 12:30 | 25.1 | 0.0 | 8 km/h ↑ | |
| 13:30 | 25.4 | 0.0 | 6 km/h ↑ | |
| 14:30 | 25.4 | 0.0 | 5 km/h ↑ | |
| 15:30 | 25.0 | 0.0 | 5 km/h ↑ | |
| 16:30 | 23.5 | 0.0 | 4 km/h ↑ | |
| 17:30 | 20.5 | 0.0 | 5 km/h ↑ | |
| 18:30 | 19.2 | 0.0 | 5 km/h ↑ | |
| 19:30 | 18.4 | 0.0 | 6 km/h ↑ | |
| 20:30 | 17.9 | 0.0 | 5 km/h ↑ | |
| 21:30 | 17.1 | 0.0 | 3 km/h ↑ | |
| 22:30 | 16.0 | 0.0 | 5 km/h ↑ | |
| 23:30 | 15.5 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 15.3 | 0.0 | 2 km/h ↑ | |
| 01:30 | 15.0 | 0.0 | 2 km/h ↑ | |
| 02:30 | 14.5 | 0.0 | 3 km/h ↑ | |
| 03:30 | 14.0 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 14.2 / 24.6 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 20.5 / 25.4 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 15.5 / 19.2 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 13.1 / 15.3 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 12.8 / 24.0 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 20.3 / 25.0 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 15.1 / 19.0 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 12.8 / 14.6 | 0.0 | 8 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 12.5 / 22.6 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 19.7 / 24.4 | 0.0 | 11 km/h ↑ | |
| 17:30–23:30 | 15.0 / 19.5 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 12.7 / 15.0 | 0.0 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 12.2 / 22.3 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 19.6 / 24.3 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 14.6 / 19.6 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 11.2 / 14.6 | 0.0 | 7 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 11.1 / 22.6 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 19.0 / 24.5 | 0.0 | 3 km/h ↑ | |
| 17:30–23:30 | 13.7 / 19.0 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 12.0 / 13.7 | 0.0 | 6 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 11.7 / 22.5 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 18.7 / 24.4 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 13.5 / 18.7 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 10.7 / 13.5 | 0.0 | 3 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 10.4 / 22.7 | 0.0 | 2 km/h ↑ | |
| 11:30–17:30 | 19.2 / 24.3 | 0.0 | 2 km/h ↑ | |
| 17:30–23:30 | 13.3 / 19.2 | 0.0 | 2 km/h ↑ | |
| 23:30–05:30 | 10.5 / 13.3 | 0.0 | 4 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 10.2 / 21.9 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 18.4 / 23.5 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 14.0 / 18.4 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 11.2 / 14.0 | 0.0 | 1 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 10.5 / 21.1 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 18.1 / 22.9 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 13.5 / 18.1 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 11.3 / 13.5 | 0.0 | 2 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 28.55, 77.55, 214 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Uttar Pradesh |
|---|---|
| District | Gautam Buddha Nagar |
| Coordinates | 28.5526, 77.5540 |
| Elevation | ≈ 214 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Greater Noida (Uttar Pradesh) | 7 km |
| Ghaziabad (Uttar Pradesh) | 17 km |
| Sikandarabad (Uttar Pradesh) | 18 km |
| Pilkhua (Uttar Pradesh) | 20 km |
| Noida (Uttar Pradesh) | 22 km |
| Jaitpur (Haryana) | 23 km |
| Gharroli (Delhi) | 23 km |
| Dalupura (Delhi) | 24 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places