Forecast for Noida, Uttar Pradesh, India.
Current hour (04:30): Partly cloudy · 15.2 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Saturday, 21 November 00:46 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 15.2 | 0.0 | 5 km/h ↑ | |
| 05:30 | 15.1 | 0.0 | 5 km/h ↑ | |
| 06:30 | 14.9 | 0.0 | 5 km/h ↑ | |
| 07:30 | 15.2 | 0.0 | 6 km/h ↑ | |
| 08:30 | 16.7 | 0.0 | 6 km/h ↑ | |
| 09:30 | 18.9 | 0.0 | 5 km/h ↑ | |
| 10:30 | 21.3 | 0.0 | 4 km/h ↑ | |
| 11:30 | 23.1 | 0.0 | 5 km/h ↑ | |
| 12:30 | 24.2 | 0.0 | 6 km/h ↑ | |
| 13:30 | 24.6 | 0.0 | 4 km/h ↑ | |
| 14:30 | 24.7 | 0.0 | 4 km/h ↑ | |
| 15:30 | 24.5 | 0.0 | 4 km/h ↑ | |
| 16:30 | 23.6 | 0.0 | 5 km/h ↑ | |
| 17:30 | 21.5 | 0.0 | 6 km/h ↑ | |
| 18:30 | 20.6 | 0.0 | 5 km/h ↑ | |
| 19:30 | 19.8 | 0.0 | 3 km/h ↑ | |
| 20:30 | 19.3 | 0.0 | 2 km/h ↑ | |
| 21:30 | 18.7 | 0.0 | 2 km/h ↑ | |
| 22:30 | 18.0 | 0.0 | 3 km/h ↑ | |
| 23:30 | 17.4 | 0.0 | 2 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 16.9 | 0.0 | 1 km/h ↑ | |
| 01:30 | 16.4 | 0.0 | 1 km/h ↑ | |
| 02:30 | 16.3 | 0.0 | 2 km/h ↑ | |
| 03:30 | 15.7 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 14.9 / 23.1 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 21.5 / 24.7 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 17.4 / 20.6 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 15.1 / 16.9 | 0.0 | 2 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 14.7 / 23.0 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 21.3 / 24.2 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 17.0 / 20.3 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 14.3 / 16.3 | 0.0 | 7 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 13.9 / 21.2 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 20.8 / 24.0 | 0.0 | 8 km/h ↑ | |
| 17:30–23:30 | 16.6 / 20.5 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 13.7 / 16.6 | 0.0 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 13.2 / 20.9 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 20.7 / 22.9 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 16.4 / 20.7 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 12.8 / 16.4 | 0.0 | 5 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 12.3 / 21.5 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 20.4 / 23.4 | 0.0 | 1 km/h ↑ | |
| 17:30–23:30 | 15.5 / 20.4 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 13.3 / 15.5 | 0.0 | 5 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 12.7 / 21.1 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 20.0 / 23.1 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 14.9 / 20.0 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 12.1 / 15.0 | 0.0 | 4 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 11.6 / 21.4 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 19.7 / 23.3 | 0.0 | 1 km/h ↑ | |
| 17:30–23:30 | 15.0 / 19.7 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 11.9 / 15.0 | 0.0 | 1 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 11.5 / 20.9 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 19.5 / 22.5 | 0.0 | 2 km/h ↑ | |
| 17:30–23:30 | 14.9 / 19.5 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 12.3 / 14.9 | 0.0 | 3 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 11.8 / 20.3 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 19.2 / 22.0 | 0.0 | 3 km/h ↑ | |
| 17:30–23:30 | 14.8 / 19.2 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 12.7 / 14.8 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 28.58, 77.33, 206 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Uttar Pradesh |
|---|---|
| District | Gautam Buddha Nagar |
| Coordinates | 28.5800, 77.3300 |
| Elevation | ≈ 206 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Dalupura (Delhi) | 3 km |
| Chilla Soroda Bangar (Delhi) | 3 km |
| Gharroli (Delhi) | 4 km |
| Jaitpur (Haryana) | 8 km |
| Molarband (Delhi) | 9 km |
| Mithepur (Delhi) | 9 km |
| Pul Pehlad (Delhi) | 10 km |
| Taj Pul (Delhi) | 10 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places