Forecast for Karimganj, Assam, India.
Current hour (04:30): Cloudy · 21.5 °C · Precipitation 0.0 mm · Wind 8 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 21.5 | 0.0 | 8 km/h ↑ | |
| 05:30 | 21.5 | 0.0 | 8 km/h ↑ | |
| 06:30 | 21.8 | 0.0 | 7 km/h ↑ | |
| 07:30 | 22.7 | 0.0 | 5 km/h ↑ | |
| 08:30 | 23.3 | 0.0 | 4 km/h ↑ | |
| 09:30 | 23.7 | 0.0 | 4 km/h ↑ | |
| 10:30 | 23.8 | 0.4 | 5 km/h ↑ | |
| 11:30 | 23.6 | 1.6 | 7 km/h ↑ | |
| 12:30 | 22.9 | 1.1 | 8 km/h ↑ | |
| 13:30 | 23.0 | 0.9 | 5 km/h ↑ | |
| 14:30 | 23.0 | 0.9 | 4 km/h ↑ | |
| 15:30 | 22.6 | 1.2 | 4 km/h ↑ | |
| 16:30 | 22.0 | 0.8 | 6 km/h ↑ | |
| 17:30 | 21.7 | 0.0 | 4 km/h ↑ | |
| 18:30 | 21.6 | 0.0 | 4 km/h ↑ | |
| 19:30 | 21.5 | 0.0 | 4 km/h ↑ | |
| 20:30 | 21.5 | 0.0 | 3 km/h ↑ | |
| 21:30 | 21.4 | 0.0 | 1 km/h ↑ | |
| 22:30 | 21.6 | 0.0 | 2 km/h ↑ | |
| 23:30 | 21.5 | 0.0 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 21.4 | 0.0 | 3 km/h ↑ | |
| 01:30 | 21.4 | 0.0 | 4 km/h ↑ | |
| 02:30 | 21.3 | 0.0 | 3 km/h ↑ | |
| 03:30 | 21.4 | 0.2 | 3 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 21.8 / 23.8 | 0.4 | 8 km/h ↑ | |
| 11:30–17:30 | 21.7 / 23.0 | 6.5 | 7 km/h ↑ | |
| 17:30–23:30 | 21.4 / 21.6 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 21.3 / 21.6 | 0.4 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 21.7 / 26.4 | 0.2 | 3 km/h ↑ | |
| 11:30–17:30 | 24.3 / 27.2 | 0.1 | 4 km/h ↑ | |
| 17:30–23:30 | 21.5 / 23.8 | 0.1 | 4 km/h ↑ | |
| 23:30–05:30 | 20.7 / 21.3 | 0.6 | 6 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 21.8 / 26.1 | 0.9 | 5 km/h ↑ | |
| 11:30–17:30 | 24.4 / 26.9 | 1.0 | 5 km/h ↑ | |
| 17:30–23:30 | 21.1 / 24.4 | 2.0 | 5 km/h ↑ | |
| 23:30–05:30 | 19.5 / 21.1 | 16.0 | 9 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 19.5 / 25.5 | 0.2 | 3 km/h ↑ | |
| 11:30–17:30 | 22.7 / 26.3 | 0.1 | 5 km/h ↑ | |
| 17:30–23:30 | 20.4 / 22.7 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 19.3 / 20.4 | 0.0 | 5 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 19.3 / 26.3 | 0.0 | 2 km/h ↑ | |
| 11:30–17:30 | 23.1 / 27.5 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 18.4 / 23.1 | 0.0 | 2 km/h ↑ | |
| 23:30–05:30 | 17.9 / 19.4 | 0.0 | 1 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 19.4 / 26.5 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 22.4 / 27.4 | 0.0 | 3 km/h ↑ | |
| 17:30–23:30 | 18.0 / 22.4 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 17.2 / 18.2 | 0.0 | 4 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 18.0 / 26.6 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 22.5 / 28.0 | 0.0 | 2 km/h ↑ | |
| 17:30–23:30 | 17.7 / 22.5 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 16.9 / 17.8 | 0.0 | 5 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 16.9 / 26.9 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 22.8 / 28.6 | 0.0 | 1 km/h ↑ | |
| 17:30–23:30 | 18.5 / 22.8 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 18.2 / 18.8 | 0.0 | 4 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 18.0 / 26.9 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 22.7 / 27.9 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 17.2 / 22.7 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 16.8 / 17.8 | 0.0 | 5 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 16.7 / 26.9 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 22.6 / 27.6 | 0.0 | 3 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 24.87, 92.36, 25 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Assam |
|---|---|
| District | Sribhumi (also Karimganj) |
| Coordinates | 24.8692, 92.3554 |
| Elevation | ≈ 25 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Silchar (Assam) | 45 km |
| Shella (Meghalaya) | 80 km |
| Nongthymmai (Meghalaya) | 89 km |
| Shillong (Meghalaya) | 91 km |
| Mawlai-Mawiong (Meghalaya) | 96 km |
| Aizawl (Mizoram) | 132 km |
| Nambol (Manipur) | 149 km |
| Diphu (Assam) | 153 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places