Forecast for Nambol, Manipur, India.
Current hour (04:30): Cloudy · 17.7 °C · Precipitation 0.0 mm · Wind 3 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 17.7 | 0.0 | 3 km/h ↑ | |
| 05:30 | 17.6 | 0.0 | 4 km/h ↑ | |
| 06:30 | 17.8 | 0.0 | 6 km/h ↑ | |
| 07:30 | 18.1 | 0.0 | 7 km/h ↑ | |
| 08:30 | 18.6 | 0.0 | 7 km/h ↑ | |
| 09:30 | 19.1 | 0.0 | 7 km/h ↑ | |
| 10:30 | 20.6 | 0.0 | 6 km/h ↑ | |
| 11:30 | 20.8 | 0.0 | 5 km/h ↑ | |
| 12:30 | 20.5 | 0.6 | 4 km/h ↑ | |
| 13:30 | 20.1 | 1.2 | 5 km/h ↑ | |
| 14:30 | 19.2 | 0.9 | 7 km/h ↑ | |
| 15:30 | 18.9 | 1.6 | 6 km/h ↑ | |
| 16:30 | 18.6 | 1.1 | 4 km/h ↑ | |
| 17:30 | 18.4 | 1.2 | 5 km/h ↑ | |
| 18:30 | 18.1 | 0.4 | 5 km/h ↑ | |
| 19:30 | 18.0 | 0.0 | 5 km/h ↑ | |
| 20:30 | 18.1 | 0.0 | 4 km/h ↑ | |
| 21:30 | 18.3 | 0.7 | 5 km/h ↑ | |
| 22:30 | 18.4 | 0.5 | 3 km/h ↑ | |
| 23:30 | 18.3 | 0.0 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 18.3 | 0.2 | 4 km/h ↑ | |
| 01:30 | 18.3 | 0.7 | 2 km/h ↑ | |
| 02:30 | 18.4 | 0.7 | 1 km/h ↑ | |
| 03:30 | 18.3 | 0.2 | 2 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 17.8 / 20.8 | 0.4 | 4 km/h ↑ | |
| 11:30–17:30 | 18.4 / 20.5 | 5.4 | 5 km/h ↑ | |
| 17:30–23:30 | 18.0 / 18.4 | 2.9 | 5 km/h ↑ | |
| 23:30–05:30 | 18.1 / 18.4 | 2.2 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 18.0 / 22.5 | 2.9 | 1 km/h ↑ | |
| 11:30–17:30 | 19.2 / 23.3 | 3.2 | 8 km/h ↑ | |
| 17:30–23:30 | 17.0 / 18.5 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 17.9 / 18.8 | 0.4 | 4 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 18.3 / 25.1 | 0.3 | 4 km/h ↑ | |
| 11:30–17:30 | 19.4 / 25.1 | 0.2 | 10 km/h ↑ | |
| 17:30–23:30 | 17.3 / 19.4 | 0.1 | 4 km/h ↑ | |
| 23:30–05:30 | 16.5 / 17.3 | 0.3 | 1 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 16.4 / 23.2 | 1.6 | 0 km/h ↑ | |
| 11:30–17:30 | 18.6 / 23.4 | 0.9 | 3 km/h ↑ | |
| 17:30–23:30 | 15.2 / 18.8 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 14.5 / 15.4 | 0.0 | 2 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 15.2 / 22.5 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 19.1 / 23.8 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 15.7 / 19.1 | 0.0 | 0 km/h ↑ | |
| 23:30–05:30 | 12.9 / 15.7 | 0.0 | 0 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 12.9 / 22.9 | 0.0 | 2 km/h ↑ | |
| 11:30–17:30 | 18.7 / 23.8 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 15.8 / 18.7 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 12.6 / 15.8 | 0.0 | 0 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 12.6 / 23.4 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 18.7 / 24.2 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 15.2 / 18.7 | 0.0 | 2 km/h ↑ | |
| 23:30–05:30 | 12.7 / 15.2 | 0.0 | 1 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 12.6 / 23.3 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 18.1 / 24.5 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 14.6 / 18.1 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 12.5 / 14.6 | 0.0 | 1 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 12.4 / 23.5 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 18.7 / 24.0 | 0.0 | 5 km/h ↑ | |
| 17:30–23:30 | 15.3 / 18.7 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 11.7 / 15.3 | 0.0 | 1 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 11.6 / 22.6 | 0.0 | 0 km/h ↑ | |
| 11:30–17:30 | 17.0 / 23.2 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 24.70, 93.82, 771 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Manipur |
|---|---|
| District | Bishnupur |
| Coordinates | 24.6956, 93.8197 |
| Elevation | ≈ 771 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Imphal (Manipur) | 18 km |
| Silchar (Assam) | 104 km |
| Kohima (Nagaland) | 113 km |
| Kuda (Nagaland) | 133 km |
| Diphu (Assam) | 133 km |
| Dimapur (Nagaland) | 136 km |
| Karimganj (Assam) | 149 km |
| Aizawl (Mizoram) | 155 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places