Forecast for Molarband, Delhi, India.
Current hour (04:30): Partly cloudy · 15.0 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 15.0 | 0.0 | 5 km/h ↑ | |
| 05:30 | 14.8 | 0.0 | 6 km/h ↑ | |
| 06:30 | 14.6 | 0.0 | 5 km/h ↑ | |
| 07:30 | 15.0 | 0.0 | 6 km/h ↑ | |
| 08:30 | 16.8 | 0.0 | 6 km/h ↑ | |
| 09:30 | 19.1 | 0.0 | 5 km/h ↑ | |
| 10:30 | 21.5 | 0.0 | 4 km/h ↑ | |
| 11:30 | 23.3 | 0.0 | 6 km/h ↑ | |
| 12:30 | 24.3 | 0.0 | 6 km/h ↑ | |
| 13:30 | 24.6 | 0.0 | 4 km/h ↑ | |
| 14:30 | 24.7 | 0.0 | 4 km/h ↑ | |
| 15:30 | 24.4 | 0.0 | 4 km/h ↑ | |
| 16:30 | 23.3 | 0.0 | 5 km/h ↑ | |
| 17:30 | 21.2 | 0.0 | 6 km/h ↑ | |
| 18:30 | 20.3 | 0.0 | 7 km/h ↑ | |
| 19:30 | 19.7 | 0.0 | 5 km/h ↑ | |
| 20:30 | 19.3 | 0.0 | 5 km/h ↑ | |
| 21:30 | 18.9 | 0.0 | 4 km/h ↑ | |
| 22:30 | 18.3 | 0.0 | 3 km/h ↑ | |
| 23:30 | 17.6 | 0.0 | 2 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 17.1 | 0.0 | 1 km/h ↑ | |
| 01:30 | 16.7 | 0.0 | 1 km/h ↑ | |
| 02:30 | 16.7 | 0.0 | 1 km/h ↑ | |
| 03:30 | 16.2 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 14.6 / 23.3 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 21.2 / 24.7 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 17.6 / 20.3 | 0.0 | 6 km/h ↑ | |
| 23:30–05:30 | 15.3 / 17.1 | 0.0 | 2 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 14.8 / 23.2 | 0.0 | 5 km/h ↑ | |
| 11:30–17:30 | 20.8 / 24.0 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 17.0 / 19.5 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 14.4 / 16.5 | 0.0 | 9 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 14.0 / 21.6 | 0.0 | 10 km/h ↑ | |
| 11:30–17:30 | 20.6 / 23.7 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 16.9 / 20.6 | 0.0 | 8 km/h ↑ | |
| 23:30–05:30 | 14.3 / 16.9 | 0.0 | 9 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 13.8 / 21.7 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 20.6 / 23.7 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 16.9 / 20.6 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 13.4 / 16.9 | 0.0 | 8 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 12.8 / 22.2 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 20.2 / 23.8 | 0.0 | 2 km/h ↑ | |
| 17:30–23:30 | 15.6 / 20.2 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 13.4 / 15.6 | 0.0 | 6 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 12.9 / 22.2 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 20.1 / 24.0 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 15.0 / 20.1 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 12.7 / 15.0 | 0.0 | 5 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 11.9 / 22.3 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 19.9 / 24.2 | 0.0 | 1 km/h ↑ | |
| 17:30–23:30 | 15.9 / 19.9 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 12.9 / 15.9 | 0.0 | 1 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 12.0 / 21.5 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 20.3 / 23.1 | 0.0 | 3 km/h ↑ | |
| 17:30–23:30 | 14.9 / 20.3 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 12.5 / 14.9 | 0.0 | 3 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 12.2 / 21.3 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 19.6 / 22.8 | 0.0 | 1 km/h ↑ | |
| 17:30–23:30 | 15.1 / 19.6 | 0.0 | 2 km/h ↑ | |
| 23:30–05:30 | 13.3 / 15.1 | 0.0 | 3 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 12.8 / 21.1 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 19.5 / 22.8 | 0.0 | 6 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 28.50, 77.31, 209 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Delhi |
|---|---|
| District | South East |
| Coordinates | 28.5029, 77.3144 |
| Elevation | ≈ 209 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Mithepur (Delhi) | 1 km |
| Taj Pul (Delhi) | 1 km |
| Jaitpur (Haryana) | 2 km |
| Pul Pehlad (Delhi) | 2 km |
| Deoli (Delhi) | 8 km |
| Noida (Uttar Pradesh) | 9 km |
| Faridabad (Haryana) | 10 km |
| Chilla Soroda Bangar (Delhi) | 10 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places