Forecast for Nimbahera, Rajasthan, India.
Current hour (04:30): Clear sky · 14.2 °C · Precipitation 0.0 mm · Wind 9 km/h ↑
Forecast updated Saturday, 21 November 04:51 (Asia/Kolkata).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 04:30 | 14.2 | 0.0 | 9 km/h ↑ | |
| 05:30 | 13.9 | 0.0 | 9 km/h ↑ | |
| 06:30 | 13.9 | 0.0 | 11 km/h ↑ | |
| 07:30 | 14.9 | 0.0 | 13 km/h ↑ | |
| 08:30 | 17.7 | 0.0 | 11 km/h ↑ | |
| 09:30 | 20.4 | 0.0 | 8 km/h ↑ | |
| 10:30 | 22.5 | 0.0 | 12 km/h ↑ | |
| 11:30 | 23.8 | 0.0 | 11 km/h ↑ | |
| 12:30 | 24.6 | 0.0 | 8 km/h ↑ | |
| 13:30 | 25.2 | 0.0 | 6 km/h ↑ | |
| 14:30 | 25.4 | 0.0 | 5 km/h ↑ | |
| 15:30 | 25.3 | 0.0 | 5 km/h ↑ | |
| 16:30 | 24.7 | 0.0 | 6 km/h ↑ | |
| 17:30 | 22.4 | 0.0 | 5 km/h ↑ | |
| 18:30 | 20.5 | 0.0 | 6 km/h ↑ | |
| 19:30 | 19.0 | 0.0 | 8 km/h ↑ | |
| 20:30 | 17.7 | 0.0 | 8 km/h ↑ | |
| 21:30 | 17.1 | 0.0 | 8 km/h ↑ | |
| 22:30 | 16.5 | 0.0 | 10 km/h ↑ | |
| 23:30 | 16.1 | 0.0 | 11 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:30 | 15.8 | 0.0 | 10 km/h ↑ | |
| 01:30 | 15.4 | 0.0 | 8 km/h ↑ | |
| 02:30 | 14.7 | 0.0 | 6 km/h ↑ | |
| 03:30 | 14.3 | 0.0 | 7 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 05:30–11:30 | 13.9 / 23.8 | 0.0 | 9 km/h ↑ | |
| 11:30–17:30 | 22.4 / 25.4 | 0.0 | 11 km/h ↑ | |
| 17:30–23:30 | 16.1 / 20.5 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 14.1 / 15.8 | 0.0 | 11 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:30–11:30 | 14.1 / 24.5 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 23.3 / 26.0 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 17.2 / 21.7 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 14.9 / 16.6 | 0.0 | 10 km/h ↑ | |
| Monday, 23 November | ||||
| 05:30–11:30 | 14.6 / 24.0 | 0.0 | 8 km/h ↑ | |
| 11:30–17:30 | 22.1 / 25.7 | 0.0 | 7 km/h ↑ | |
| 17:30–23:30 | 15.5 / 22.1 | 0.0 | 7 km/h ↑ | |
| 23:30–05:30 | 12.6 / 15.5 | 0.0 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:30–11:30 | 12.2 / 24.6 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 22.5 / 26.2 | 0.0 | 7 km/h ↑ | |
| 17:30–23:30 | 14.6 / 22.5 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 11.7 / 14.6 | 0.0 | 6 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:30–11:30 | 11.2 / 24.1 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 21.9 / 25.7 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 14.2 / 21.9 | 0.0 | 1 km/h ↑ | |
| 23:30–05:30 | 11.9 / 14.2 | 0.0 | 6 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:30–11:30 | 11.7 / 24.2 | 0.0 | 1 km/h ↑ | |
| 11:30–17:30 | 22.0 / 26.1 | 0.0 | 4 km/h ↑ | |
| 17:30–23:30 | 14.9 / 22.0 | 0.0 | 3 km/h ↑ | |
| 23:30–05:30 | 12.4 / 14.9 | 0.0 | 8 km/h ↑ | |
| Friday, 27 November | ||||
| 05:30–11:30 | 12.0 / 24.8 | 0.0 | 7 km/h ↑ | |
| 11:30–17:30 | 22.5 / 26.7 | 0.0 | 10 km/h ↑ | |
| 17:30–23:30 | 15.6 / 22.5 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 12.7 / 15.6 | 0.0 | 9 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:30–11:30 | 12.1 / 24.0 | 0.0 | 6 km/h ↑ | |
| 11:30–17:30 | 21.6 / 25.8 | 0.0 | 9 km/h ↑ | |
| 17:30–23:30 | 14.8 / 21.7 | 0.0 | 5 km/h ↑ | |
| 23:30–05:30 | 11.8 / 14.8 | 0.0 | 8 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:30–11:30 | 11.4 / 23.4 | 0.0 | 4 km/h ↑ | |
| 11:30–17:30 | 21.5 / 25.2 | 0.0 | 6 km/h ↑ | |
| 17:30–23:30 | 14.5 / 21.5 | 0.0 | 4 km/h ↑ | |
| 23:30–05:30 | 11.3 / 14.5 | 0.0 | 5 km/h ↑ | |
| Monday, 30 November | ||||
| 05:30–11:30 | 11.1 / 23.3 | 0.0 | 3 km/h ↑ | |
| 11:30–17:30 | 21.4 / 25.3 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 24.62, 74.68, 447 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for India: India Meteorological Department (IMD).
| State or union territory | Rajasthan |
|---|---|
| District | Chittorgarh (also Chittaurgarh) |
| Coordinates | 24.6217, 74.6800 |
| Elevation | ≈ 447 m |
| Time zone | Asia/Kolkata |
| Place | Distance |
|---|---|
| Nimach (Rajasthan) | 26 km |
| Chittorgarh (Rajasthan) | 30 km |
| Pratapgarh (Rajasthan) | 66 km |
| Mandsaur (Madhya Pradesh) | 73 km |
| Bhilwara (Rajasthan) | 81 km |
| Rajsamand (Rajasthan) | 95 km |
| Udaipur (Rajasthan) | 98 km |
| Jaora (Madhya Pradesh) | 118 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. District names: Local Government Directory, Government of India. Page built 2026-11-21 · Weather in India: hourly forecasts for 1200 places